← Back to opponent history
Boys Soccer Results vs.
Allen
Record (W-L-T)48-22-6
Points For232
Points Against95
Avg For3.1
Avg Against1.3
Game History
| Date | Result | Parkland | Allen | Score |
|---|---|---|---|---|
| 9/10/1976 | L | 1 | 2 | 1-2 |
| 10/5/1976 | L | 1 | 3 | 1-3 |
| 9/20/1977 | L | 1 | 2 | 1-2 |
| 10/14/1977 | W | 4 | 2 | 4-2 |
| 9/22/1978 | T | 2 | 2 | 2-2 |
| 10/17/1978 | L | 2 | 3 | 2-3 |
| 9/25/1979 | W | 3 | 1 | 3-1 |
| 10/19/1979 | L | 1 | 2 | 1-2 |
| 9/5/1980 | L | 1 | 3 | 1-3 |
| 9/30/1980 | L | 2 | 3 | 2-3 |
| 9/16/1981 | L | 1 | 8 | 1-8 |
| 9/21/1981 | L | 2 | 8 | 2-8 |
| 9/17/1982 | L | 1 | 2 | 1-2 |
| 9/19/1982 | L | 0 | 5 | 0-5 |
| 9/20/1983 | L | 1 | 3 | 1-3 |
| 10/21/1983 | L | 0 | 1 | 0-1 |
| 9/25/1984 | W | 2 | 1 | 2-1 |
| 10/25/1984 | W | 3 | 2 | 3-2 |
| 8/30/1985 | L | 3 | 4 | 3-4 |
| 9/26/1985 | L | 0 | 1 | 0-1 |
| 9/2/1986 | W | 1 | 0 | 1-0 |
| 9/30/1986 | L | 1 | 2 | 1-2 |
| 10/7/1988 | W | 1 | 0 | 1-0 |
| 10/13/1988 | W | 1 | 0 | 1-0 |
| 9/13/1989 | L | 0 | 2 | 0-2 |
| 10/6/1989 | L | 2 | 3 | 2-3 |
| 9/11/1996 | W | 1 | 0 | 1-0 |
| 10/4/1996 | W | 4 | 1 | 4-1 |
| 9/17/1997 | W | 4 | 1 | 4-1 |
| 9/5/1998 | W | 10 | 0 | 10-0 |
| 10/2/1999 | W | 2 | 1 | 2-1 |
| 9/30/2000 | W | 5 | 0 | 5-0 |
| 9/29/2001 | W | 2 | 0 | 2-0 |
| 9/4/2002 | W | 3 | 0 | 3-0 |
| 10/3/2002 | W | 3 | 0 | 3-0 |
| 9/3/2003 | W | 9 | 0 | 9-0 |
| 10/1/2003 | W | 5 | 1 | 5-1 |
| 10/12/2004 | W | 6 | 2 | 6-2 |
| 9/10/2005 | W | 2 | 0 | 2-0 |
| 10/10/2005 | W | 8 | 0 | 8-0 |
| 9/8/2006 | T | 1 | 1 | 1-1 |
| 10/9/2006 | W | 2 | 0 | 2-0 |
| 9/4/2007 | W | 5 | 0 | 5-0 |
| 10/2/2007 | W | 9 | 0 | 9-0 |
| 9/27/2008 | W | 1 | 0 | 1-0 |
| 10/3/2009 | W | 6 | 0 | 6-0 |
| 10/4/2010 | W | 7 | 0 | 7-0 |
| 10/13/2011 | W | 2 | 0 | 2-0 |
| 9/27/2012 | W | 1 | 0 | 1-0 |
| 9/25/2013 | L | 2 | 3 | 2-3 |
| 8/30/2014 | W | 6 | 0 | 6-0 |
| 9/4/2015 | W | 4 | 0 | 4-0 |
| 9/29/2018 | W | 5 | 0 | 5-0 |
| 9/25/2019 | W | 1 | 0 | 1-0 |
| 10/5/2020 | W | 1 | 0 | 1-0 |
| 10/7/2020 | W | 1 | 0 | 1-0 |
| 9/10/2021 | W | 11 | 0 | 11-0 |
| 10/6/2021 | W | 12 | 0 | 12-0 |
| 9/24/2022 | W | 5 | 1 | 5-1 |
| 9/28/2023 | W | 4 | 0 | 4-0 |
| 9/23/2024 | W | 4 | 1 | 4-1 |
| 9/22/2025 | W | 5 | 0 | 5-0 |
| 9/28/2026 | W | 3 | 0 | 3-0 |
| 1990-1991 | W | 4 | 1 | 4-1 |
| 1990-1991 | W | 8 | 0 | 8-0 |
| 1991-1992 | W | 4 | 1 | 4-1 |
| 1991-1992 | T | 2 | 2 | 2-2 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1992-1993 | T | 2 | 2 | 2-2 |
| 1993-1994 | W | 4 | 1 | 4-1 |
| 1993-1994 | T | 2 | 2 | 2-2 |
| 1994-1995 | T | 1 | 1 | 1-1 |
| 1994-1995 | L | 0 | 1 | 0-1 |
| 1995-1996 | W | 3 | 2 | 3-2 |
| 1995-1996 | L | 2 | 4 | 2-4 |
| 1995-1996 | W | 1 | 0 | 1-0 |
| Notes: District XI Playoffs | ||||
