← Back to opponent history
Football Results vs.
Allentown Central Catholic
Record (W-L-T)35-21-2
Points For1,240
Points Against804
Avg For21.4
Avg Against13.9
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 9/30/1961 | L | 6 | 27 | 6-27 |
| 9/29/1962 | W | 7 | 0 | 7-0 |
| 10/5/1963 | T | 6 | 6 | 6-6 |
| 10/3/1964 | L | 0 | 19 | 0-19 |
| 10/2/1965 | L | 6 | 14 | 6-14 |
| 9/30/1966 | W | 13 | 6 | 13-6 |
| 9/30/1967 | W | 14 | 0 | 14-0 |
| 10/4/1968 | W | 26 | 6 | 26-6 |
| 10/4/1969 | W | 12 | 8 | 12-8 |
| 10/2/1970 | W | 14 | 6 | 14-6 |
| 10/2/1971 | L | 0 | 6 | 0-6 |
| 9/29/1972 | L | 16 | 40 | 16-40 |
| 9/29/1973 | W | 34 | 7 | 34-7 |
| 9/27/1974 | W | 18 | 0 | 18-0 |
| 9/19/1975 | W | 14 | 6 | 14-6 |
| 9/19/1977 | W | 13 | 7 | 13-7 |
| 9/19/1980 | L | 12 | 27 | 12-27 |
| 9/19/1981 | W | 49 | 7 | 49-7 |
| 9/28/1984 | W | 26 | 6 | 26-6 |
| 10/4/1985 | W | 44 | 7 | 44-7 |
| 10/4/1986 | W | 28 | 0 | 28-0 |
| 10/2/1987 | L | 12 | 14 | 12-14 |
| 9/30/1988 | W | 20 | 3 | 20-3 |
| 8/29/1989 | L | 0 | 8 | 0-8 |
| 10/18/1996 | W | 14 | 7 | 14-7 |
| 10/11/1997 | L | 27 | 34 | 27-34 |
| 9/11/1998 | L | 12 | 43 | 12-43 |
| 9/8/2000 | L | 7 | 21 | 7-21 |
| 9/8/2001 | W | 32 | 15 | 32-15 |
| 9/6/2002 | W | 48 | 13 | 48-13 |
| 10/11/2003 | W | 14 | 7 | 14-7 |
| 10/15/2004 | L | 6 | 12 | 6-12 |
| 10/13/2007 | W | 34 | 0 | 34-0 |
| 10/11/2008 | W | 31 | 7 | 31-7 |
| 10/16/2009 | W | 42 | 21 | 42-21 |
| 10/15/2010 | L | 7 | 34 | 7-34 |
| 10/15/2011 | W | 63 | 40 | 63-40 |
| Notes: Rob Dvoracek 373 yards rushing, 6 TDs; Brendan Nosovitch 413 passing yards | ||||
| 10/27/2012 | W | 47 | 14 | 47-14 |
| 10/25/2013 | W | 35 | 6 | 35-6 |
| 9/13/2014 | W | 35 | 7 | 35-7 |
| 9/18/2015 | W | 28 | 14 | 28-14 |
| 9/1/2018 | W | 52 | 0 | 52-0 |
| 8/30/2019 | W | 14 | 8 | 14-8 |
| 9/25/2021 | L | 7 | 14 | 7-14 |
| 9/16/2022 | L | 14 | 21 | 14-21 |
| 9/22/2023 | W | 35 | 14 | 35-14 |
| 10/12/2024 | W | 49 | 16 | 49-16 |
| 10/10/2025 | W | 37 | 7 | 37-7 |
| 10/16/2026 | W | 38 | 7 | 38-7 |
| 1960-1961 | L | 6 | 25 | 6-25 |
| 1976-1977 | T | 0 | 0 | 0-0 |
| 1990-1991 | L | 12 | 21 | 12-21 |
| 1991-1992 | W | 21 | 14 | 21-14 |
| 1992-1993 | L | 7 | 33 | 7-33 |
| 1993-1994 | L | 7 | 34 | 7-34 |
| 1995-1996 | L | 7 | 35 | 7-35 |
| 2005-2006 | L | 14 | 17 | 14-17 |
| 2006-2007 | W | 48 | 13 | 48-13 |
