| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 34 - 21 - 2 | 1,202 | 797 | 21.1 | 14.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 6-25 | ||
| L2 | 6-27 | ||
| W1 | 7-0 | ||
| T1 | 6-6 | ||
| L1 | 0-19 | ||
| L2 | 6-14 | ||
| W1 | 13-6 | ||
| W2 | 14-0 | ||
| W3 | 26-6 | ||
| W4 | 12-8 | ||
| W5 | 14-6 | ||
| L1 | 0-6 | ||
| L2 | 16-40 | ||
| W1 | 34-7 | ||
| W2 | 18-0 | ||
| W3 | 14-6 | ||
| T1 | 0-0 | ||
| W1 | 13-7 | ||
| L1 | 12-27 | ||
| W1 | 49-7 | ||
| W2 | 26-6 | ||
| W3 | 44-7 | ||
| W4 | 28-0 | ||
| L1 | 12-14 | ||
| W1 | 20-3 | ||
| L1 | 0-8 | ||
| L2 | 12-21 | ||
| W1 | 21-14 | ||
| L1 | 7-33 | ||
| L2 | 7-34 | ||
| L3 | 7-35 | ||
| W1 | 14-7 | ||
| L1 | 27-34 | ||
| L2 | 12-43 | ||
| L3 | 7-21 | ||
| W1 | 32-15 | ||
| W2 | 48-13 | ||
| W3 | 14-7 | ||
| L1 | 6-12 | ||
| L2 | 14-17 | ||
| W1 | 48-13 | ||
| W2 | 34-0 | ||
| W3 | 31-7 | ||
| W4 | 42-21 | ||
| L1 | 7-34 | ||
| W1 | 63-40 | ||
|
Rob Dvoracek 373 yards rushing, 6 TDs; Brendan Nosovitch 413 passing yards
|
|||
| W2 | 47-14 | ||
| W3 | 35-6 | ||
| W4 | 35-7 | ||
| W5 | 28-14 | ||
| W6 | 52-0 | ||
| W7 | 14-8 | ||
| L1 | 7-14 | ||
| L2 | 14-21 | ||
| W1 | 35-14 | ||
| W2 | 49-16 | ||
| W3 | 37-7 | ||