← Back to opponent history
Girls Basketball Results vs.
Allentown Central Catholic
Record (W-L)28-62
Points For3,512
Points Against4,308
Avg For39.0
Avg Against47.9
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 12/9/1975 | L | 44 | 79 | 44-79 |
| 12/10/1976 | L | 48 | 61 | 48-61 |
| 1/10/1978 | L | 48 | 79 | 48-79 |
| 1/24/1979 | L | 58 | 79 | 58-79 |
| 11/30/1979 | L | 39 | 70 | 39-70 |
| 1/14/1980 | L | 30 | 73 | 30-73 |
| 12/9/1980 | L | 41 | 49 | 41-49 |
| 3/5/1981 | L | 35 | 48 | 35-48 |
| Notes: District XI Playoff | ||||
| 12/11/1981 | W | 30 | 28 | 30-28 |
| 11/29/1982 | W | 54 | 52 | 54-52 |
| 1/21/1983 | W | 48 | 35 | 48-35 |
| 11/29/1983 | L | 34 | 37 | 34-37 |
| 1/27/1984 | L | 45 | 54 | 45-54 |
| 12/27/1984 | L | 24 | 43 | 24-43 |
| 1/29/1985 | L | 34 | 53 | 34-53 |
| 1/2/1986 | L | 48 | 65 | 48-65 |
| 1/4/1986 | L | 34 | 56 | 34-56 |
| 1/9/1986 | L | 38 | 55 | 38-55 |
| 2/20/1986 | L | 43 | 51 | 43-51 |
| 2/10/1987 | L | 39 | 47 | 39-47 |
| Notes: Overtime | ||||
| 12/15/1987 | L | 47 | 64 | 47-64 |
| 2/19/1988 | L | 40 | 76 | 40-76 |
| 12/13/1988 | L | 48 | 66 | 48-66 |
| 2/16/1989 | L | 35 | 55 | 35-55 |
| 12/15/1989 | L | 46 | 57 | 46-57 |
| 3/2/1990 | L | 36 | 72 | 36-72 |
| Notes: EPC Tournament | ||||
| 12/12/1996 | L | 26 | 59 | 26-59 |
| 1/28/1997 | L | 36 | 53 | 36-53 |
| 12/9/1997 | L | 40 | 51 | 40-51 |
| 1/19/1998 | L | 35 | 44 | 35-44 |
| 12/13/1998 | L | 35 | 49 | 35-49 |
| 12/13/1999 | L | 19 | 38 | 19-38 |
| 12/11/2000 | L | 35 | 61 | 35-61 |
| 12/17/2002 | L | 35 | 59 | 35-59 |
| 2/7/2003 | L | 37 | 47 | 37-47 |
| 12/16/2003 | L | 22 | 24 | 22-24 |
| 2/6/2004 | L | 38 | 53 | 38-53 |
| 12/14/2004 | L | 36 | 39 | 36-39 |
| 2/11/2005 | L | 46 | 53 | 46-53 |
| Notes: LVIAC Final | ||||
| 2/25/2005 | W | 54 | 42 | 54-42 |
| 1/27/2009 | L | 37 | 55 | 37-55 |
| 2/2/2010 | L | 23 | 50 | 23-50 |
| 2/3/2011 | L | 39 | 47 | 39-47 |
| 1/31/2012 | L | 38 | 47 | 38-47 |
| 1/29/2013 | L | 27 | 39 | 27-39 |
| 1/28/2014 | W | 42 | 38 | 42-38 |
| 2/12/2014 | L | 35 | 41 | 35-41 |
| Notes: LVIAC Semifinal | ||||
| 12/23/2014 | L | 26 | 45 | 26-45 |
| 1/27/2015 | W | 47 | 30 | 47-30 |
| 12/22/2015 | W | 47 | 46 | 47-46 |
| 1/27/2016 | W | 47 | 41 | 47-41 |
| 1/11/2017 | W | 46 | 32 | 46-32 |
| 1/24/2017 | W | 40 | 29 | 40-29 |
| 1/9/2018 | W | 35 | 31 | 35-31 |
| 1/23/2018 | W | 46 | 37 | 46-37 |
| 12/14/2018 | W | 37 | 33 | 37-33 |
| 1/25/2019 | L | 31 | 36 | 31-36 |
| 12/12/2019 | W | 38 | 34 | 38-34 |
| 1/24/2020 | W | 30 | 26 | 30-26 |
| 1/19/2021 | W | 27 | 23 | 27-23 |
| 2/8/2021 | L | 22 | 35 | 22-35 |
| 1/7/2022 | L | 28 | 39 | 28-39 |
| 1/25/2022 | W | 22 | 18 | 22-18 |
| 1/3/2023 | W | 34 | 22 | 34-22 |
| 1/24/2023 | L | 56 | 63 | 56-63 |
| 1/19/2024 | W | 57 | 32 | 57-32 |
| Notes: Coach Ohlson's 100th career win | ||||
| 2/5/2024 | W | 58 | 42 | 58-42 |
| 12/23/2024 | W | 38 | 34 | 38-34 |
| 1/28/2025 | W | 42 | 33 | 42-33 |
| 12/18/2025 | W | 66 | 47 | 66-47 |
| 1/27/2026 | W | 63 | 24 | 63-24 |
| 1990-1991 | L | 56 | 75 | 56-75 |
| 1991-1992 | L | 55 | 63 | 55-63 |
| 1991-1992 | L | 63 | 69 | 63-69 |
| 1991-1992 | L | 39 | 47 | 39-47 |
| Notes: EPC Final | ||||
| 1992-1993 | L | 34 | 62 | 34-62 |
| 1992-1993 | L | 44 | 61 | 44-61 |
| 1993-1994 | L | 31 | 60 | 31-60 |
| 1993-1994 | L | 34 | 53 | 34-53 |
| 1994-1995 | L | 25 | 62 | 25-62 |
| 1994-1995 | L | 21 | 58 | 21-58 |
| 1995-1996 | L | 31 | 51 | 31-51 |
| 1995-1996 | L | 23 | 51 | 23-51 |
| 2005-2006 | L | 58 | 61 | 58-61 |
| Notes: 3 Overtimes | ||||
| 2005-2006 | W | 40 | 32 | 40-32 |
| 2005-2006 | W | 56 | 36 | 56-36 |
| Notes: LVIAC Final | ||||
| 2006-2007 | W | 32 | 29 | 32-29 |
| 2006-2007 | W | 31 | 24 | 31-24 |
| 2007-2008 | L | 24 | 47 | 24-47 |
| 2007-2008 | L | 31 | 42 | 31-42 |
