| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 28 - 62 | 3,512 | 4,308 | 39.0 | 47.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 44-79 | ||
| L2 | 48-61 | ||
| L3 | 48-79 | ||
| L4 | 58-79 | ||
| L5 | 39-70 | ||
| L6 | 30-73 | ||
| L7 | 41-49 | ||
| L8 | 35-48 | ||
|
District XI Playoff
|
|||
| W1 | 30-28 | ||
| W2 | 54-52 | ||
| W3 | 48-35 | ||
| L1 | 34-37 | ||
| L2 | 45-54 | ||
| L3 | 24-43 | ||
| L4 | 34-53 | ||
| L5 | 34-56 | ||
| L6 | 38-55 | ||
| L7 | 43-51 | ||
| L8 | 48-65 | ||
| L9 | 39-47 | ||
|
Overtime
|
|||
| L10 | 47-64 | ||
| L11 | 40-76 | ||
| L12 | 48-66 | ||
| L13 | 35-55 | ||
| L14 | 46-57 | ||
| L15 | 36-72 | ||
|
EPC Tournament
|
|||
| L16 | 56-75 | ||
| L17 | 55-63 | ||
| L18 | 63-69 | ||
| L19 | 39-47 | ||
|
EPC Final
|
|||
| L20 | 34-62 | ||
| L21 | 44-61 | ||
| L22 | 31-60 | ||
| L23 | 34-53 | ||
| L24 | 25-62 | ||
| L25 | 21-58 | ||
| L26 | 31-51 | ||
| L27 | 23-51 | ||
| L28 | 26-59 | ||
| L29 | 36-53 | ||
| L30 | 40-51 | ||
| L31 | 35-44 | ||
| L32 | 35-49 | ||
| L33 | 19-38 | ||
| L34 | 35-61 | ||
| L35 | 35-59 | ||
| L36 | 37-47 | ||
| L37 | 22-24 | ||
| L38 | 38-53 | ||
| L39 | 36-39 | ||
| L40 | 46-53 | ||
|
LVIAC Final
|
|||
| W1 | 54-42 | ||
| L1 | 58-61 | ||
|
3 Overtimes
|
|||
| W1 | 40-32 | ||
| W2 | 56-36 | ||
|
LVIAC Final
|
|||
| W3 | 32-29 | ||
| W4 | 31-24 | ||
| L1 | 24-47 | ||
| L2 | 31-42 | ||
| L3 | 37-55 | ||
| L4 | 23-50 | ||
| L5 | 39-47 | ||
| L6 | 38-47 | ||
| L7 | 27-39 | ||
| W1 | 42-38 | ||
| L1 | 35-41 | ||
|
LVIAC Semifinal
|
|||
| L2 | 26-45 | ||
| W1 | 47-30 | ||
| W2 | 47-46 | ||
| W3 | 47-41 | ||
| W4 | 46-32 | ||
| W5 | 40-29 | ||
| W6 | 35-31 | ||
| W7 | 46-37 | ||
| W8 | 37-33 | ||
| L1 | 31-36 | ||
| W1 | 38-34 | ||
| W2 | 30-26 | ||
| W3 | 27-23 | ||
| L1 | 22-35 | ||
| L2 | 28-39 | ||
| W1 | 22-18 | ||
| W2 | 34-22 | ||
| L1 | 56-63 | ||
| W1 | 57-32 | ||
| W2 | 58-42 | ||
| W3 | 38-34 | ||
| W4 | 42-33 | ||
| W5 | 66-47 | ||
| W6 | 63-24 | ||