| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 21 - 1 | 2,603 | 970 | 118.3 | 44.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 83-11 | ||
| W2 | 81-12 | ||
| W3 | 82-12 | ||
| W4 | 77-17 | ||
| L1 | 33-62 | ||
| W1 | 140-29 | ||
| W2 | 147-39 | ||
| W3 | 126-57 | ||
| 1-0 | |||
|
Score note recorded
|
|||
| W4 | 139-37 | ||
| W5 | 152-31 | ||
| W6 | 143-40 | ||
| W7 | 150-34 | ||
| W8 | 137-47 | ||
| W9 | 132-47 | ||
| W10 | 117-68 | ||
| W11 | 108-78 | ||
| W12 | 121-64 | ||
| W13 | 97-75 | ||
| W14 | 127-38 | ||
| W15 | 274-139 | ||
| W16 | 136-33 | ||