← Back to opponent history
Girls Swimming and Diving Results vs.
Allentown Central Catholic
Record (W-L-T)17-0-0
Points For2,424
Points Against902
Avg For142.6
Avg Against53.0
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 1/14/2003 | W | 122.5 | 47.5 | 122.5-47.5 |
| 1/6/2004 | W | 151 | 34 | 151-34 |
| 2/8/2005 | W | 136 | 50 | 136-50 |
| 1/25/2007 | W | 135 | 51 | 135-51 |
| 1/29/2009 | W | 121 | 65 | 121-65 |
| 12/16/2010 | W | 148 | 35 | 148-35 |
| 2/9/2012 | W | 131 | 52 | 131-52 |
| 12/18/2012 | W | 142 | 39 | 142-39 |
| 12/19/2013 | W | 134 | 51 | 134-51 |
| 1/5/2017 | W | 125 | 60 | 125-60 |
| 1/15/2018 | W | 133 | 51 | 133-51 |
| 1/24/2019 | W | 110 | 67 | 110-67 |
| 1/23/2020 | W | 127 | 40 | 127-40 |
| 1/22/2021 | W | 290 | 126 | 290-126 |
| 2/5/2021 | W | 146 | 34 | 146-34 |
| 2005-2006 | W | 142 | 43 | 142-43 |
| 2007-2008 | W | 130 | 56 | 130-56 |
