← Back to opponent history
Boys Tennis Results vs.
Allentown Central Catholic
Record (W-L)44-5
Points For278
Points Against60
Avg For5.7
Avg Against1.2
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 4/13/1976 | L | 2 | 5 | 2-5 |
| 4/14/1977 | L | 2 | 5 | 2-5 |
| 4/18/1978 | L | 3 | 4 | 3-4 |
| 4/19/1979 | W | 4 | 3 | 4-3 |
| 4/22/1980 | W | 7 | 0 | 7-0 |
| 4/27/1981 | W | 5 | 2 | 5-2 |
| 4/20/1982 | W | 6 | 1 | 6-1 |
| 4/28/1983 | W | 6 | 1 | 6-1 |
| 5/1/1984 | W | 6 | 1 | 6-1 |
| 4/25/1985 | W | 7 | 0 | 7-0 |
| 4/28/1986 | W | 7 | 0 | 7-0 |
| 4/29/1987 | W | 6 | 1 | 6-1 |
| 5/2/1988 | W | 6 | 1 | 6-1 |
| 4/27/1989 | W | 7 | 0 | 7-0 |
| 5/1/1990 | L | 3 | 4 | 3-4 |
| 4/21/1997 | W | 6 | 1 | 6-1 |
| 4/20/1998 | W | 4 | 3 | 4-3 |
| 5/5/1999 | W | 5 | 1 | 5-1 |
| 5/3/2000 | W | 6 | 0 | 6-0 |
| 5/2/2001 | W | 4 | 2 | 4-2 |
| 4/2/2003 | W | 6 | 1 | 6-1 |
| 4/7/2004 | W | 6 | 1 | 6-1 |
| 4/11/2005 | W | 7 | 0 | 7-0 |
| 4/12/2006 | W | 7 | 0 | 7-0 |
| 4/21/2007 | W | 7 | 0 | 7-0 |
| 4/10/2008 | W | 7 | 0 | 7-0 |
| 3/23/2009 | W | 7 | 0 | 7-0 |
| 4/14/2010 | W | 6 | 0 | 6-0 |
| 4/11/2011 | W | 7 | 0 | 7-0 |
| 3/20/2012 | W | 7 | 0 | 7-0 |
| 3/21/2013 | W | 7 | 0 | 7-0 |
| 3/31/2014 | W | 7 | 0 | 7-0 |
| 4/13/2015 | W | 7 | 0 | 7-0 |
| 4/11/2016 | W | 7 | 0 | 7-0 |
| 4/10/2017 | W | 7 | 0 | 7-0 |
| 4/11/2019 | W | 4 | 3 | 4-3 |
| 3/29/2021 | W | 6 | 1 | 6-1 |
| 4/15/2021 | W | 7 | 0 | 7-0 |
| 3/18/2022 | W | 7 | 0 | 7-0 |
| 3/28/2023 | W | 5 | 2 | 5-2 |
| 3/22/2024 | W | 5 | 1 | 5-1 |
| 4/2/2025 | W | 6 | 1 | 6-1 |
| Notes: 5-1? | ||||
| 4/1/2026 | W | 6 | 1 | 6-1 |
| 1990-1991 | W | 5 | 2 | 5-2 |
| 1991-1992 | W | 5 | 2 | 5-2 |
| 1992-1993 | L | 3 | 4 | 3-4 |
| 1993-1994 | W | 5 | 2 | 5-2 |
| 1994-1995 | W | 4 | 3 | 4-3 |
| 1995-1996 | W | 6 | 1 | 6-1 |
