| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 43 - 5 | 272 | 59 | 5.7 | 1.2 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 2-5 | ||
| L2 | 2-5 | ||
| L3 | 3-4 | ||
| W1 | 4-3 | ||
| W2 | 7-0 | ||
| W3 | 5-2 | ||
| W4 | 6-1 | ||
| W5 | 6-1 | ||
| W6 | 6-1 | ||
| W7 | 7-0 | ||
| W8 | 7-0 | ||
| W9 | 6-1 | ||
| W10 | 6-1 | ||
| W11 | 7-0 | ||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| W2 | 5-2 | ||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| W2 | 4-3 | ||
| W3 | 6-1 | ||
| W4 | 6-1 | ||
| W5 | 4-3 | ||
| W6 | 5-1 | ||
| W7 | 6-0 | ||
| W8 | 4-2 | ||
| W9 | 6-1 | ||
| W10 | 6-1 | ||
| W11 | 7-0 | ||
| W12 | 7-0 | ||
| W13 | 7-0 | ||
| W14 | 7-0 | ||
| W15 | 7-0 | ||
| W16 | 6-0 | ||
| W17 | 7-0 | ||
| W18 | 7-0 | ||
| W19 | 7-0 | ||
| W20 | 7-0 | ||
| W21 | 7-0 | ||
| W22 | 7-0 | ||
| W23 | 7-0 | ||
| W24 | 4-3 | ||
| W25 | 6-1 | ||
| W26 | 7-0 | ||
| W27 | 7-0 | ||
| W28 | 5-2 | ||
| W29 | 5-1 | ||
| W30 | 6-1 | ||
|
5-1?
|
|||