← Back to opponent history
Girls Soccer Results vs.
Allentown Central Catholic
Record (W-L-T)44-13-11
Points For141
Points Against66
Avg For2.1
Avg Against1.0
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 3/30/1989 | L | 2 | 3 | 2-3 |
| 4/13/1989 | L | 0 | 1 | 0-1 |
| 4/27/1989 | L | 1 | 5 | 1-5 |
| 4/5/1990 | L | 2 | 4 | 2-4 |
| 5/3/1990 | W | 2 | 1 | 2-1 |
| 3/23/1998 | W | 2 | 0 | 2-0 |
| 4/20/1998 | T | 1 | 1 | 1-1 |
| 5/25/2000 | W | 2 | 0 | 2-0 |
| Notes: District XI Semifinal | ||||
| 4/16/2003 | W | 2 | 1 | 2-1 |
| 5/8/2003 | W | 3 | 1 | 3-1 |
| 4/14/2004 | W | 2 | 1 | 2-1 |
| 5/12/2004 | W | 3 | 0 | 3-0 |
| 3/30/2005 | L | 1 | 3 | 1-3 |
| 4/4/2005 | W | 10 | 0 | 10-0 |
| 4/28/2005 | T | 2 | 2 | 2-2 |
| 5/23/2005 | W | 3 | 2 | 3-2 |
| Notes: District XI Quarterfinal | ||||
| 4/5/2006 | W | 2 | 1 | 2-1 |
| 5/5/2006 | L | 1 | 3 | 1-3 |
| 4/5/2007 | W | 5 | 2 | 5-2 |
| 5/4/2007 | T | 2 | 2 | 2-2 |
| Notes: 2 Overtimes | ||||
| 5/1/2008 | L | 0 | 1 | 0-1 |
| Notes: Score reported as 0-0 but a Loss | ||||
| 5/7/2008 | L | 0 | 2 | 0-2 |
| 4/21/2009 | T | 0 | 0 | 0-0 |
| 4/28/2010 | W | 4 | 3 | 4-3 |
| 4/27/2011 | W | 4 | 0 | 4-0 |
| 4/25/2012 | W | 5 | 0 | 5-0 |
| 5/9/2012 | W | 2 | 1 | 2-1 |
| Notes: LVIAC Final - Overtime | ||||
| 10/1/2012 | T | 0 | 0 | 0-0 |
| 9/28/2013 | L | 1 | 3 | 1-3 |
| 9/11/2014 | W | 8 | 0 | 8-0 |
| 10/1/2014 | W | 2 | 1 | 2-1 |
| 10/11/2014 | W | 2 | 0 | 2-0 |
| Notes: EPC Quarterfinal | ||||
| 9/16/2015 | W | 2 | 0 | 2-0 |
| 10/6/2015 | W | 3 | 0 | 3-0 |
| 9/7/2016 | W | 2 | 0 | 2-0 |
| 10/5/2016 | W | 1 | 0 | 1-0 |
| 9/25/2017 | W | 3 | 1 | 3-1 |
| 10/4/2017 | W | 5 | 0 | 5-0 |
| 9/1/2018 | W | 1 | 0 | 1-0 |
| 10/1/2018 | W | 2 | 0 | 2-0 |
| 8/31/2019 | W | 4 | 1 | 4-1 |
| 9/27/2019 | W | 1 | 0 | 1-0 |
| 10/10/2019 | W | 1 | 0 | 1-0 |
| Notes: EPC Quarterfinal | ||||
| 9/25/2020 | W | 1 | 0 | 1-0 |
| 9/28/2020 | W | 3 | 0 | 3-0 |
| 9/8/2021 | T | 0 | 0 | 0-0 |
| 10/4/2021 | L | 0 | 1 | 0-1 |
| 9/2/2022 | W | 3 | 2 | 3-2 |
| 9/1/2023 | T | 2 | 2 | 2-2 |
| 10/21/2023 | W | 2 | 0 | 2-0 |
| Notes: EPC Final | ||||
| 9/28/2024 | L | 0 | 2 | 0-2 |
| 10/19/2024 | L | 1 | 3 | 1-3 |
| Notes: EPC Final | ||||
| 9/26/2025 | W | 4 | 0 | 4-0 |
| 10/9/2026 | T | 1 | 1 | 1-1 |
| 1990-1991 | W | 3 | 1 | 3-1 |
| 1990-1991 | W | 2 | 1 | 2-1 |
| 1991-1992 | W | 2 | 0 | 2-0 |
| 1991-1992 | T | 0 | 0 | 0-0 |
| 1992-1993 | W | 2 | 0 | 2-0 |
| 1992-1993 | W | 5 | 4 | 5-4 |
| 1993-1994 | T | 0 | 0 | 0-0 |
| 1993-1994 | L | 0 | 1 | 0-1 |
| 1994-1995 | T | 0 | 0 | 0-0 |
| 1994-1995 | W | 2 | 1 | 2-1 |
| 1995-1996 | W | 1 | 0 | 1-0 |
| 1995-1996 | W | 1 | 0 | 1-0 |
| 1996-1997 | W | 3 | 0 | 3-0 |
| 1996-1997 | W | 2 | 1 | 2-1 |
