| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 44 - 13 - 10 | 140 | 65 | 2.1 | 1.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 2-3 | ||
| L2 | 0-1 | ||
| L3 | 1-5 | ||
| L4 | 2-4 | ||
| W1 | 2-1 | ||
| W2 | 3-1 | ||
| W3 | 2-1 | ||
| W4 | 2-0 | ||
| T1 | 0-0 | ||
| W1 | 2-0 | ||
| W2 | 5-4 | ||
| T1 | 0-0 | ||
| L1 | 0-1 | ||
| T1 | 0-0 | ||
| W1 | 2-1 | ||
| W2 | 1-0 | ||
| W3 | 1-0 | ||
| W4 | 3-0 | ||
| W5 | 2-1 | ||
| W6 | 2-0 | ||
| T1 | 1-1 | ||
| W1 | 2-0 | ||
|
District XI Semifinal
|
|||
| W2 | 2-1 | ||
| W3 | 3-1 | ||
| W4 | 2-1 | ||
| W5 | 3-0 | ||
| L1 | 1-3 | ||
| W1 | 10-0 | ||
| T1 | 2-2 | ||
| W1 | 3-2 | ||
|
District XI Quarterfinal
|
|||
| W2 | 2-1 | ||
| L1 | 1-3 | ||
| W1 | 5-2 | ||
| T1 | 2-2 | ||
|
2 Overtimes
|
|||
| L1 | 0-1 | ||
|
Score reported as 0-0 but a Loss
|
|||
| L2 | 0-2 | ||
| T1 | 0-0 | ||
| W1 | 4-3 | ||
| W2 | 4-0 | ||
| W3 | 5-0 | ||
| W4 | 2-1 | ||
|
LVIAC Final - Overtime
|
|||
| T1 | 0-0 | ||
| L1 | 1-3 | ||
| W1 | 8-0 | ||
| W2 | 2-1 | ||
| W3 | 2-0 | ||
|
EPC Quarterfinal
|
|||
| W4 | 2-0 | ||
| W5 | 3-0 | ||
| W6 | 2-0 | ||
| W7 | 1-0 | ||
| W8 | 3-1 | ||
| W9 | 5-0 | ||
| W10 | 1-0 | ||
| W11 | 2-0 | ||
| W12 | 4-1 | ||
| W13 | 1-0 | ||
| W14 | 1-0 | ||
|
EPC Quarterfinal
|
|||
| W15 | 1-0 | ||
| W16 | 3-0 | ||
| T1 | 0-0 | ||
| L1 | 0-1 | ||
| W1 | 3-2 | ||
| T1 | 2-2 | ||
| W1 | 2-0 | ||
|
EPC Final
|
|||
| L1 | 0-2 | ||
| L2 | 1-3 | ||
|
EPC Final
|
|||
| W1 | 4-0 | ||