| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 60 - 21 | 552 | 316 | 6.8 | 3.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 5-6 | ||
| W1 | 5-4 | ||
| W2 | 8-2 | ||
| W3 | 1-0 | ||
| W4 | 10-9 | ||
| W5 | 14-5 | ||
| W6 | 5-4 | ||
| L1 | 5-10 | ||
| L2 | 6-7 | ||
| W1 | 17-15 | ||
| L1 | 0-4 | ||
| L2 | 2-12 | ||
| L3 | 6-10 | ||
| W1 | 14-4 | ||
| W2 | 13-4 | ||
| W3 | 10-0 | ||
| W4 | 4-2 | ||
| W5 | 5-2 | ||
| L1 | 1-2 | ||
| L2 | 1-3 | ||
| L3 | 5-7 | ||
| L4 | 1-6 | ||
| W1 | 6-5 | ||
| L1 | 4-6 | ||
| W1 | 2-0 | ||
| W2 | 4-3 | ||
| W3 | 5-4 | ||
| W4 | 8-4 | ||
| W5 | 7-1 | ||
| W6 | 7-1 | ||
| L1 | 4-6 | ||
| W1 | 6-3 | ||
| W2 | 11-7 | ||
| W3 | 3-2 | ||
| L1 | 3-6 | ||
| W1 | 8-5 | ||
| W2 | 8-7 | ||
| W3 | 7-3 | ||
| L1 | 2-13 | ||
| W1 | 12-8 | ||
| W2 | 9-5 | ||
| W3 | 7-3 | ||
| W4 | 10-0 | ||
| W5 | 11-2 | ||
| W6 | 15-11 | ||
| W7 | 11-1 | ||
| L1 | 3-5 | ||
| L2 | 3-6 | ||
| L3 | 5-8 | ||
| W1 | 11-10 | ||
| W2 | 12-1 | ||
| W3 | 15-0 | ||
| W4 | 11-1 | ||
| W5 | 9-5 | ||
| L1 | 1-2 | ||
| L2 | 0-3 | ||
| W1 | 11-4 | ||
| W2 | 3-1 | ||
| W3 | 12-2 | ||
| W4 | 7-1 | ||
| W5 | 10-0 | ||
| W6 | 13-0 | ||
|
No-Hitter (Ryan Giovenco and Evan McAndrew)
|
|||
| W7 | 1-0 | ||
|
9 innings
|
|||
| W8 | 7-4 | ||
| W9 | 3-2 | ||
| W10 | 2-1 | ||
| W11 | 2-1 | ||
| W12 | 13-9 | ||
| W13 | 16-0 | ||
|
(15?)
|
|||
| L1 | 1-2 | ||
| W1 | 10-0 | ||
| W2 | 10-7 | ||
| W3 | 4-0 | ||
| W4 | 12-0 | ||
| W5 | 8-2 | ||
| W6 | 7-0 | ||
| W7 | 2-0 | ||
| W8 | 8-4 | ||
| W9 | 3-2 | ||
| L1 | 4-8 | ||
| W1 | 5-1 | ||
|
EPC Quarterfinal
|
|||