← Back to opponent history
Softball Results vs.
Allentown Central Catholic
Record (W-L)73-20
Points For693
Points Against201
Avg For7.5
Avg Against2.2
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 4/30/1970 | L | 9 | 20 | 9-20 |
| 5/3/1971 | W | 15 | 6 | 15-6 |
| 5/15/1972 | L | 3 | 9 | 3-9 |
| 4/30/1973 | L | 1 | 3 | 1-3 |
| 4/7/1976 | L | 10 | 11 | 10-11 |
| 4/21/1977 | W | 14 | 4 | 14-4 |
| 5/30/1978 | W | 4 | 3 | 4-3 |
| 4/30/1979 | W | 10 | 0 | 10-0 |
| 5/22/1980 | W | 7 | 3 | 7-3 |
| 5/9/1981 | W | 14 | 9 | 14-9 |
| 5/18/1981 | W | 26 | 4 | 26-4 |
| 5/21/1981 | W | 10 | 0 | 10-0 |
| 4/21/1982 | W | 7 | 6 | 7-6 |
| 5/7/1982 | W | 7 | 2 | 7-2 |
| 5/3/1983 | W | 23 | 1 | 23-1 |
| 5/11/1983 | W | 16 | 0 | 16-0 |
| 4/9/1984 | W | 11 | 6 | 11-6 |
| 5/10/1984 | W | 10 | 0 | 10-0 |
| 4/21/1986 | L | 0 | 3 | 0-3 |
| 5/14/1986 | W | 7 | 0 | 7-0 |
| 4/2/1987 | L | 0 | 2 | 0-2 |
| 5/12/1987 | L | 2 | 3 | 2-3 |
| 4/8/1988 | L | 1 | 2 | 1-2 |
| 5/23/1988 | W | 11 | 4 | 11-4 |
| 5/24/1988 | W | 6 | 4 | 6-4 |
| Notes: Division II Championship Playoff | ||||
| 4/12/1989 | L | 0 | 1 | 0-1 |
| 5/12/1989 | L | 0 | 2 | 0-2 |
| 4/9/1990 | L | 2 | 4 | 2-4 |
| 4/23/1990 | L | 0 | 2 | 0-2 |
| 4/19/1997 | W | 5 | 2 | 5-2 |
| 5/12/1997 | W | 5 | 1 | 5-1 |
| 5/16/1997 | W | 8 | 5 | 8-5 |
| Notes: 2nd Half Playoff | ||||
| 3/31/1998 | W | 9 | 4 | 9-4 |
| 4/30/1998 | W | 8 | 2 | 8-2 |
| 4/1/2000 | W | 5 | 0 | 5-0 |
| 4/3/2001 | W | 8 | 2 | 8-2 |
| 5/24/2001 | W | 3 | 1 | 3-1 |
| Notes: District XI Quarterfinal | ||||
| 4/22/2003 | W | 5 | 0 | 5-0 |
| 5/12/2003 | W | 9 | 1 | 9-1 |
| 5/22/2003 | W | 2 | 1 | 2-1 |
| Notes: District XI Quarterfinal | ||||
| 4/16/2004 | W | 4 | 0 | 4-0 |
| 5/18/2004 | L | 1 | 2 | 1-2 |
| 5/20/2004 | W | 2 | 0 | 2-0 |
| Notes: Divisional Playoff | ||||
| 4/4/2006 | W | 1 | 0 | 1-0 |
| 5/8/2006 | W | 4 | 0 | 4-0 |
| 4/28/2007 | L | 1 | 2 | 1-2 |
| 5/8/2007 | L | 0 | 2 | 0-2 |
| 4/18/2008 | W | 9 | 0 | 9-0 |
| 5/6/2008 | W | 12 | 0 | 12-0 |
| 4/28/2009 | W | 7 | 1 | 7-1 |
| 5/5/2010 | W | 5 | 0 | 5-0 |
| 5/9/2011 | W | 15 | 1 | 15-1 |
| 5/1/2012 | W | 4 | 1 | 4-1 |
| 4/30/2013 | W | 10 | 0 | 10-0 |
| 5/5/2014 | W | 9 | 1 | 9-1 |
| 4/2/2015 | W | 9 | 0 | 9-0 |
| 4/27/2015 | W | 17 | 0 | 17-0 |
| 4/8/2016 | W | 8 | 0 | 8-0 |
| 5/2/2016 | W | 6 | 0 | 6-0 |
| 4/18/2017 | W | 16 | 0 | 16-0 |
| 4/28/2017 | W | 4 | 0 | 4-0 |
| 4/17/2018 | W | 6 | 1 | 6-1 |
| 5/3/2018 | W | 11 | 0 | 11-0 |
| 3/28/2019 | W | 12 | 0 | 12-0 |
| 4/29/2019 | W | 9 | 0 | 9-0 |
| 4/10/2021 | W | 7 | 0 | 7-0 |
| 4/13/2021 | W | 14 | 1 | 14-1 |
| 4/8/2022 | W | 12 | 0 | 12-0 |
| 4/26/2022 | W | 10 | 0 | 10-0 |
| 4/5/2023 | W | 15 | 0 | 15-0 |
| 4/25/2023 | W | 15 | 0 | 15-0 |
| 4/18/2024 | W | 17 | 7 | 17-7 |
| 5/7/2024 | W | 18 | 3 | 18-3 |
| 4/14/2025 | W | 11 | 1 | 11-1 |
| 4/29/2025 | W | 19 | 1 | 19-1 |
| 4/6/2026 | W | 13 | 3 | 13-3 |
| 4/28/2026 | W | 5 | 2 | 5-2 |
| 1984-1985 | L | 0 | 1 | 0-1 |
| 1984-1985 | W | 1 | 0 | 1-0 |
| 1990-1991 | L | 2 | 6 | 2-6 |
| 1990-1991 | W | 11 | 0 | 11-0 |
| 1991-1992 | L | 10 | 11 | 10-11 |
| 1991-1992 | W | 3 | 0 | 3-0 |
| 1992-1993 | W | 6 | 5 | 6-5 |
| 1992-1993 | L | 0 | 9 | 0-9 |
| 1993-1994 | W | 5 | 1 | 5-1 |
| 1993-1994 | W | 5 | 1 | 5-1 |
| 1994-1995 | L | 2 | 3 | 2-3 |
| 1994-1995 | W | 4 | 0 | 4-0 |
| 1995-1996 | W | 5 | 1 | 5-1 |
| 1995-1996 | W | 5 | 1 | 5-1 |
| 2004-2005 | W | 2 | 0 | 2-0 |
| 2004-2005 | W | 1 | 0 | 1-0 |
