| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 22 - 0 | 2,594 | 776 | 117.9 | 35.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 101-49 | ||
| W2 | 102-48 | ||
| W3 | 113-37 | ||
| W4 | 117-33 | ||
| W5 | 102-29 | ||
| W6 | 116-34 | ||
| W7 | 117-33 | ||
| W8 | 125-25 | ||
| W9 | 130-20 | ||
| W10 | 132-118 | ||
| W11 | 131-19 | ||
| W12 | 97-53 | ||
| W13 | 79-71 | ||
| W14 | 105-45 | ||
| W15 | 126-24 | ||
| W16 | 123-27 | ||
| W17 | 132-18 | ||
| W18 | 133-17 | ||
| W19 | 126-23 | ||
| W20 | 126-20 | ||
| W21 | 128-17 | ||
| W22 | 133-16 | ||
|
Actual score 133.5 - 16.5
|
|||