| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 47 - 9 - 5 | 160 | 47 | 2.6 | 0.8 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 0-1 | ||
| W1 | 1-0 | ||
| L1 | 1-2 | ||
| W1 | 3-2 | ||
| W2 | 3-0 | ||
| W3 | 2-1 | ||
| T1 | 0-0 | ||
| L1 | 0-1 | ||
| W1 | 2-1 | ||
| W2 | 3-2 | ||
| W3 | 1-0 | ||
| W4 | 1-0 | ||
| L1 | 1-2 | ||
| W1 | 3-0 | ||
| W2 | 3-1 | ||
| W3 | 8-0 | ||
| W4 | 4-0 | ||
| L1 | 0-1 | ||
| W1 | 3-0 | ||
|
District XI Semifinal
|
|||
| W2 | 3-0 | ||
| W3 | 3-0 | ||
| W4 | 2-0 | ||
| W5 | 5-3 | ||
| W6 | 1-0 | ||
| W7 | 4-1 | ||
| W8 | 2-0 | ||
|
* score correct?
|
|||
| T1 | 4-4 | ||
| W1 | 5-2 | ||
| W2 | 3-1 | ||
| W3 | 3-1 | ||
| W4 | 6-0 | ||
| W5 | 2-1 | ||
| W6 | 2-1 | ||
| W7 | 2-1 | ||
| W8 | 3-0 | ||
| W9 | 3-1 | ||
| T1 | 1-1 | ||
| W1 | 4-0 | ||
| L1 | 0-1 | ||
| W1 | 3-1 | ||
| L1 | 0-2 | ||
| W1 | 3-0 | ||
| W2 | 2-1 | ||
|
Overtime
|
|||
| W3 | 4-0 | ||
| W4 | 2-0 | ||
| W5 | 2-0 | ||
| W6 | 6-1 | ||
|
EPC Quarterfinal
|
|||
| T1 | 1-1 | ||
| T2 | 1-1 | ||
| W1 | 3-0 | ||
| W2 | 5-0 | ||
| L1 | 0-1 | ||
| W1 | 5-1 | ||
| L1 | 0-1 | ||
| W1 | 5-1 | ||
| W2 | 2-1 | ||
| W3 | 5-0 | ||
| W4 | 4-2 | ||
|
EPC Quarterfinal
|
|||
| W5 | 3-0 | ||
| W6 | 3-1 | ||
| W7 | 4-0 | ||
|
EPC Quarterfinal
|
|||