← Back to opponent history
Boys Soccer Results vs.
Allentown Central Catholic
Record (W-L-T)48-9-5
Points For167
Points Against47
Avg For2.7
Avg Against0.8
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 9/1/1989 | L | 0 | 1 | 0-1 |
| 10/3/1989 | W | 1 | 0 | 1-0 |
| 10/16/1995 | W | 3 | 0 | 3-0 |
| 9/18/1996 | W | 3 | 1 | 3-1 |
| 10/11/1996 | W | 8 | 0 | 8-0 |
| 9/2/1997 | W | 4 | 0 | 4-0 |
| 10/2/1997 | L | 0 | 1 | 0-1 |
| 11/3/1998 | W | 3 | 0 | 3-0 |
| Notes: District XI Semifinal | ||||
| 9/13/2002 | W | 3 | 0 | 3-0 |
| 10/14/2002 | W | 3 | 0 | 3-0 |
| 9/12/2003 | W | 2 | 0 | 2-0 |
| 10/13/2003 | W | 5 | 3 | 5-3 |
| 9/8/2004 | W | 1 | 0 | 1-0 |
| 9/13/2004 | W | 4 | 1 | 4-1 |
| 10/6/2004 | W | 2 | 0 | 2-0 |
| Notes: * score correct? | ||||
| 9/15/2005 | T | 4 | 4 | 4-4 |
| 10/14/2005 | W | 5 | 2 | 5-2 |
| 9/13/2006 | W | 3 | 1 | 3-1 |
| 10/13/2006 | W | 3 | 1 | 3-1 |
| 9/10/2007 | W | 6 | 0 | 6-0 |
| 10/9/2007 | W | 2 | 1 | 2-1 |
| 9/29/2008 | W | 2 | 1 | 2-1 |
| 10/6/2009 | W | 2 | 1 | 2-1 |
| 10/6/2010 | W | 3 | 0 | 3-0 |
| 9/9/2011 | W | 3 | 1 | 3-1 |
| 10/1/2012 | T | 1 | 1 | 1-1 |
| 9/27/2013 | W | 4 | 0 | 4-0 |
| 9/11/2014 | L | 0 | 1 | 0-1 |
| 10/1/2014 | W | 3 | 1 | 3-1 |
| 9/16/2015 | L | 0 | 2 | 0-2 |
| 10/6/2015 | W | 3 | 0 | 3-0 |
| 9/7/2016 | W | 2 | 1 | 2-1 |
| Notes: Overtime | ||||
| 10/5/2016 | W | 4 | 0 | 4-0 |
| 9/25/2017 | W | 2 | 0 | 2-0 |
| 10/4/2017 | W | 2 | 0 | 2-0 |
| 10/14/2017 | W | 6 | 1 | 6-1 |
| Notes: EPC Quarterfinal | ||||
| 9/1/2018 | T | 1 | 1 | 1-1 |
| 10/1/2018 | T | 1 | 1 | 1-1 |
| 8/31/2019 | W | 3 | 0 | 3-0 |
| 9/27/2019 | W | 5 | 0 | 5-0 |
| 9/25/2020 | L | 0 | 1 | 0-1 |
| 9/28/2020 | W | 5 | 1 | 5-1 |
| 9/8/2021 | L | 0 | 1 | 0-1 |
| 10/4/2021 | W | 5 | 1 | 5-1 |
| 9/2/2022 | W | 2 | 1 | 2-1 |
| 9/1/2023 | W | 5 | 0 | 5-0 |
| 10/16/2023 | W | 4 | 2 | 4-2 |
| Notes: EPC Quarterfinal | ||||
| 9/27/2024 | W | 3 | 0 | 3-0 |
| 9/29/2025 | W | 3 | 1 | 3-1 |
| 10/14/2025 | W | 4 | 0 | 4-0 |
| Notes: EPC Quarterfinal | ||||
| 10/9/2026 | W | 7 | 0 | 7-0 |
| 1990-1991 | L | 1 | 2 | 1-2 |
| 1990-1991 | W | 3 | 2 | 3-2 |
| 1991-1992 | W | 3 | 0 | 3-0 |
| 1991-1992 | W | 2 | 1 | 2-1 |
| 1992-1993 | T | 0 | 0 | 0-0 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| 1993-1994 | W | 2 | 1 | 2-1 |
| 1993-1994 | W | 3 | 2 | 3-2 |
| 1994-1995 | W | 1 | 0 | 1-0 |
| 1994-1995 | W | 1 | 0 | 1-0 |
| 1995-1996 | L | 1 | 2 | 1-2 |
