← Back to opponent history
Girls Track and Field Results vs.
Allentown Central Catholic
Record (W-L-T)22-0-0
Points For2,417
Points Against880
Avg For109.9
Avg Against40.0
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 4/29/2003 | W | 89 | 61 | 89-61 |
| 4/14/2008 | W | 107 | 43 | 107-43 |
| 4/14/2009 | W | 100 | 50 | 100-50 |
| 4/18/2011 | W | 116 | 34 | 116-34 |
| 4/15/2013 | W | 107 | 43 | 107-43 |
| 4/14/2014 | W | 90 | 59 | 90-59 |
| 4/13/2015 | W | 102 | 48 | 102-48 |
| 4/18/2016 | W | 105 | 45 | 105-45 |
| 4/12/2017 | W | 105 | 45 | 105-45 |
| 4/12/2018 | W | 103.5 | 46.5 | 103.5-46.5 |
| 3/25/2019 | W | 103 | 47 | 103-47 |
| 3/30/2021 | W | 145 | 4 | 145-4 |
| 4/13/2022 | W | 136.33 | 13.66 | 136.33-13.66 |
| 4/12/2023 | W | 130 | 20 | 130-20 |
| 4/8/2024 | W | 108 | 42 | 108-42 |
| 4/16/2025 | W | 118.5 | 31.5 | 118.5-31.5 |
| 4/15/2026 | W | 111 | 39 | 111-39 |
| 2003-2004 | W | 99 | 51 | 99-51 |
| 2004-2005 | W | 121 | 29 | 121-29 |
| 2005-2006 | W | 104 | 46 | 104-46 |
| 2006-2007 | W | 102 | 48 | 102-48 |
| 2009-2010 | W | 115 | 34 | 115-34 |
