| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 20 - 16 | 395 | 373 | 11.0 | 10.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 11-8 | ||
| W2 | 20-10 | ||
| L1 | 10-17 | ||
| L2 | 7-13 | ||
| L3 | 9-14 | ||
| L4 | 8-14 | ||
| L5 | 14-17 | ||
|
LVIAC Semifinal
|
|||
| L6 | 5-13 | ||
|
District XI playoffs
|
|||
| W1 | 15-7 | ||
| W2 | 15-10 | ||
| W3 | 5-4 | ||
| W4 | 7-5 | ||
| L1 | 4-8 | ||
|
District XI AAA Semifinal
|
|||
| W1 | 10-7 | ||
| W2 | 13-6 | ||
| W3 | 11-7 | ||
| W4 | 14-6 | ||
| L1 | 11-12 | ||
|
District XI AAA 1st Round
|
|||
| W1 | 14-11 | ||
| W2 | 16-9 | ||
| L1 | 6-11 | ||
|
EPC Semifinal
|
|||
| L2 | 7-13 | ||
| W1 | 11-10 | ||
| L1 | 12-13 | ||
|
EPC Final
|
|||
| L2 | 10-12 | ||
| W1 | 13-6 | ||
| W2 | 16-13 | ||
|
EPC Final
|
|||
| W3 | 11-10 | ||
|
Overtime
|
|||
| W4 | 12-7 | ||
| W5 | 9-8 | ||
|
EPC Final
|
|||
| L1 | 6-9 | ||
| L2 | 7-17 | ||
| W1 | 15-4 | ||
| W2 | 12-11 | ||
| L1 | 13-14 | ||
| L2 | 16-17 | ||
|
EPC Semifinal - Overtime
|
|||