| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 24 - 1 | 427 | 119 | 17.1 | 4.8 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 15-2 | ||
| W2 | 11-6 | ||
| W3 | 13-7 | ||
| W4 | 16-8 | ||
| W5 | 19-1 | ||
| W6 | 20-4 | ||
| W7 | 20-3 | ||
| W8 | 17-2 | ||
| W9 | 20-1 | ||
| W10 | 18-0 | ||
| W11 | 28-1 | ||
| W12 | 26-0 | ||
| W13 | 22-1 | ||
| W14 | 19-5 | ||
| W15 | 13-2 | ||
| W16 | 15-2 | ||
| W17 | 19-3 | ||
| W18 | 16-3 | ||
| W19 | 15-13 | ||
|
(17?)
|
|||
| W20 | 19-7 | ||
| W21 | 9-5 | ||
| W22 | 16-10 | ||
| W23 | 22-15 | ||
| L1 | 5-10 | ||
| W1 | 14-8 | ||