← Back to opponent history
Field Hockey Results vs.
Allentown Central Catholic
Record (W-L-T)15-0-1
Points For88
Points Against15
Avg For5.5
Avg Against0.9
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 9/12/2003 | W | 2 | 1 | 2-1 |
| 10/13/2003 | W | 1 | 0 | 1-0 |
| 9/8/2004 | W | 3 | 1 | 3-1 |
| 10/6/2004 | W | 3 | 1 | 3-1 |
| 9/15/2005 | W | 4 | 3 | 4-3 |
| 10/19/2005 | W | 5 | 1 | 5-1 |
| 9/13/2006 | T | 4 | 4 | 4-4 |
| 10/13/2006 | W | 2 | 1 | 2-1 |
| 9/10/2007 | W | 7 | 0 | 7-0 |
| 10/9/2007 | W | 8 | 0 | 8-0 |
| 10/1/2008 | W | 11 | 0 | 11-0 |
| 10/6/2009 | W | 7 | 0 | 7-0 |
| 10/6/2010 | W | 7 | 1 | 7-1 |
| 9/30/2011 | W | 9 | 1 | 9-1 |
| 9/28/2012 | W | 6 | 1 | 6-1 |
| 9/30/2013 | W | 9 | 0 | 9-0 |
