← Back to opponent history
Girls Volleyball Results vs.
Allentown Central Catholic
Record (W-L)55-46
Points For168
Points Against157
Avg For1.7
Avg Against1.6
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 3/15/1982 | L | 1 | 2 | 1-2 |
| Notes: 15-13, 9-15, 14-16 | ||||
| 4/5/1982 | W | 3 | 0 | 3-0 |
| Notes: 16-14, 15-5, 17-15 | ||||
| 3/16/1983 | W | 2 | 1 | 2-1 |
| Notes: 15-5, 12-15, 15-11 | ||||
| 4/11/1983 | L | 1 | 2 | 1-2 |
| Notes: 13-15, 15-9, 15-3 | ||||
| 3/21/1984 | L | 1 | 2 | 1-2 |
| Notes: 8-15, 7-15, 15-10 | ||||
| 4/11/1984 | L | 0 | 3 | 0-3 |
| Notes: 10-15, 13-15, 11-15 | ||||
| 9/19/1984 | L | 0 | 3 | 0-3 |
| Notes: 15-0, 7-15, 11-15 | ||||
| 10/18/1984 | L | 0 | 3 | 0-3 |
| Notes: 5-15, 17-19, 2-15 | ||||
| 9/20/1985 | L | 0 | 3 | 0-3 |
| Notes: 3-15, 1-15, 3-15 | ||||
| 10/21/1985 | L | 1 | 2 | 1-2 |
| Notes: 4-15, 10-15, 15-9 | ||||
| 9/23/1986 | L | 1 | 4 | 1-4 |
| Notes: 12-15, 15-9, 13-15, 1-15, 2-15 | ||||
| 10/20/1986 | L | 0 | 5 | 0-5 |
| Notes: 8-15, 10-15, 4-15, 7-15, 8-15 | ||||
| 10/1/1987 | L | 1 | 4 | 1-4 |
| 10/28/1987 | L | 1 | 4 | 1-4 |
| 10/4/1988 | W | 3 | 1 | 3-1 |
| Notes: 15-10, 15-11, 6-15, 15-1 | ||||
| 9/7/1989 | W | 3 | 0 | 3-0 |
| Notes: 15-7, 18-16, 15-8 | ||||
| 10/5/1989 | W | 2 | 1 | 2-1 |
| Notes: 15-3, 15-9, 10-15 | ||||
| 9/23/1996 | W | 2 | 1 | 2-1 |
| 10/18/1996 | W | 2 | 1 | 2-1 |
| 9/4/1997 | W | 2 | 1 | 2-1 |
| 10/7/1997 | L | 0 | 2 | 0-2 |
| 9/21/1998 | L | 0 | 2 | 0-2 |
| 10/19/1998 | L | 0 | 2 | 0-2 |
| 9/17/1999 | L | 0 | 2 | 0-2 |
| 10/18/1999 | L | 0 | 2 | 0-2 |
| 9/8/2000 | L | 0 | 2 | 0-2 |
| 10/20/2000 | L | 0 | 2 | 0-2 |
| 9/7/2001 | L | 0 | 2 | 0-2 |
| 10/19/2001 | L | 0 | 2 | 0-2 |
| 9/13/2002 | L | 0 | 2 | 0-2 |
| 10/21/2002 | L | 0 | 2 | 0-2 |
| 9/11/2003 | L | 0 | 3 | 0-3 |
| 10/20/2003 | L | 0 | 3 | 0-3 |
| 9/7/2004 | L | 0 | 3 | 0-3 |
| 10/12/2004 | L | 0 | 3 | 0-3 |
| 9/8/2005 | L | 0 | 3 | 0-3 |
| 10/12/2005 | L | 0 | 3 | 0-3 |
| 9/7/2006 | L | 0 | 3 | 0-3 |
| 10/12/2006 | L | 0 | 3 | 0-3 |
| 10/30/2006 | L | 0 | 3 | 0-3 |
| 9/6/2007 | L | 0 | 3 | 0-3 |
| Notes: 21-25, 16-25, 10-25 | ||||
| 10/11/2007 | L | 1 | 3 | 1-3 |
| Notes: 18-25, 25-22, 24-26, 14-25 | ||||
| 10/31/2007 | L | 1 | 3 | 1-3 |
| Notes: 25-14, 25-16, 25-20 - District XI Final | ||||
| 10/7/2008 | W | 3 | 2 | 3-2 |
| 10/21/2008 | W | 3 | 1 | 3-1 |
| Notes: LVIAC Semifinal | ||||
| 10/29/2008 | L | 1 | 3 | 1-3 |
| Notes: District XI Final | ||||
| 10/13/2009 | W | 3 | 2 | 3-2 |
| Notes: 29-31, 25-12, 21-25, 25-18. 15-10 | ||||
| 10/31/2009 | L | 0 | 3 | 0-3 |
| Notes: 16-25, 21-25, 21-25 - District XI Pool Play | ||||
| 10/12/2010 | W | 3 | 2 | 3-2 |
| Notes: 19-25, 25-21, 11-25, 25-13, 16-14 | ||||
| 11/1/2010 | W | 3 | 1 | 3-1 |
| Notes: 25-22, 21-25, 25-17, 25-20 - District XI Semifinal | ||||
| 10/11/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-22, 25-20, 25-14 | ||||
| 10/27/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-11, 28-26 - LVIAC Final | ||||
| 11/3/2011 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-18, 25-21 - DXI AAA Final | ||||
| 10/9/2012 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-15, 25-13 | ||||
| 10/22/2012 | W | 3 | 1 | 3-1 |
| Notes: 25-20, 25-19, 23-25, 25-10 - LVIAC Semifinal | ||||
| 10/3/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 26-24, 25-19 | ||||
| 10/14/2013 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-19, 25-19 - LVIAC Semifinal | ||||
| 9/12/2014 | W | 3 | 1 | 3-1 |
| Notes: 25-11, 23-25, 25-14, 25-13 | ||||
| 10/1/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-14, 25-18 | ||||
| 9/17/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-20, 25-20 | ||||
| 10/8/2015 | W | 3 | 1 | 3-1 |
| Notes: 25-11, 21-25, 25-18, 25-14 | ||||
| 10/22/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-15, 25-21 - EPC Semifinal | ||||
| 9/26/2016 | W | 3 | 1 | 3-1 |
| Notes: 25-22, 26-24, 25-22, 25-17 | ||||
| 10/10/2016 | W | 3 | 1 | 3-1 |
| Notes: 21-25, 25-23, 25-17, 25-22 | ||||
| 9/25/2017 | L | 1 | 3 | 1-3 |
| Notes: 19-25, 23-25, 19-25, 18-25 | ||||
| 10/5/2017 | W | 3 | 2 | 3-2 |
| Notes: 25-16, 25-27, 23-25, 25-23, 15-9 | ||||
| 9/4/2018 | W | 3 | 2 | 3-2 |
| Notes: 25-21, 26-24, 20-25, 13-25, 15-12 | ||||
| 10/4/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-21, 27-25 | ||||
| 10/18/2018 | W | 3 | 2 | 3-2 |
| Notes: 25-17, 24-26, 18-25, 25-15, 15-8 - EPC Semifinal | ||||
| 9/3/2019 | L | 2 | 3 | 2-3 |
| Notes: 25-13, 19-25, 25-20, 23-25, 10-15 | ||||
| 10/1/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-18, 25-22 | ||||
| 10/15/2019 | W | 3 | 1 | 3-1 |
| Notes: 20-25, 25-18, 25-23, 25-18 - EPC Quarterfinal | ||||
| 9/25/2020 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-19, 25-19 | ||||
| 9/28/2020 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-16, 25-22 | ||||
| 9/7/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-13, 25-16 | ||||
| 10/4/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-9, 25-12 | ||||
| 8/30/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-11, 25-14 | ||||
| 9/29/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-15, 25-17, 25-17 | ||||
| 9/14/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-21, 25-19 | ||||
| 10/9/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-20, 25-13, 25-23 | ||||
| 10/19/2023 | W | 3 | 2 | 3-2 |
| Notes: EPC Final - 20-25, 25-19, 23-25, 25-19, 15-5 | ||||
| 8/29/2024 | L | 0 | 3 | 0-3 |
| Notes: 18-25, 19-25, 11-25 | ||||
| 9/30/2024 | L | 1 | 3 | 1-3 |
| Notes: 25-23, 18-25, 18-25, 20-25 | ||||
| 10/15/2024 | L | 1 | 3 | 1-3 |
| Notes: 25-18, 14-25, 20-25, 20-25 - EPC Semifinal | ||||
| 8/28/2025 | L | 0 | 3 | 0-3 |
| Notes: 23-26, 16-25, 21-25 | ||||
| 9/29/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-21, 25-19 | ||||
| 10/11/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-23, 25-17 - EPC Quarterfinal | ||||
| 9/2/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-18, 25-13 | ||||
| 10/5/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-23, 25-18, 25-12 | ||||
| 1990-1991 | L | 1 | 2 | 1-2 |
| Notes: 14-16, 15-6, 14-16 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-12, 15-5 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-5 | ||||
| 1991-1992 | W | 2 | 1 | 2-1 |
| Notes: 12-15, 15-1, 15-9 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 15-3, 13-15, 15-12 | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 11-15, 15-10, 15-11 | ||||
| 1993-1994 | L | 1 | 2 | 1-2 |
| Notes: 12-15, 15-7, 12-15 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-0 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-7 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-6, 15-9 | ||||
| 1995-1996 | L | 0 | 2 | 0-2 |
| Notes: 12-15, 13-15 | ||||
| 1995-1996 | W | 2 | 1 | 2-1 |
| Notes: 15-6, 15-1 | ||||
