← Back to opponent history
Girls Tennis Results vs.
Allentown Central Catholic
Record (W-L)49-7
Points For290
Points Against97
Avg For5.2
Avg Against1.7
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 10/3/1975 | W | 4 | 3 | 4-3 |
| 9/20/1977 | W | 6 | 1 | 6-1 |
| 9/21/1978 | L | 2 | 5 | 2-5 |
| 9/25/1979 | L | 2 | 5 | 2-5 |
| 10/2/1979 | L | 2 | 5 | 2-5 |
| 9/29/1980 | W | 5 | 2 | 5-2 |
| 10/14/1981 | W | 4 | 1 | 4-1 |
| 9/23/1982 | L | 3 | 4 | 3-4 |
| 9/27/1983 | W | 4 | 3 | 4-3 |
| 9/26/1984 | W | 5 | 1 | 5-1 |
| 10/8/1985 | W | 6 | 0 | 6-0 |
| 10/2/1986 | W | 6 | 1 | 6-1 |
| 10/13/1987 | W | 7 | 0 | 7-0 |
| 10/6/1988 | W | 5 | 2 | 5-2 |
| 10/10/1989 | W | 6 | 1 | 6-1 |
| 9/19/1996 | W | 5 | 2 | 5-2 |
| 9/18/1997 | W | 6 | 1 | 6-1 |
| 9/23/1998 | W | 7 | 0 | 7-0 |
| 10/27/1998 | W | 7 | 0 | 7-0 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/22/1999 | W | 7 | 0 | 7-0 |
| 9/18/2000 | W | 5 | 2 | 5-2 |
| 10/5/2000 | W | 5 | 2 | 5-2 |
| 9/20/2002 | W | 5 | 2 | 5-2 |
| 9/10/2003 | W | 6 | 1 | 6-1 |
| 9/15/2004 | W | 5 | 2 | 5-2 |
| 9/19/2005 | L | 3 | 4 | 3-4 |
| 9/19/2006 | W | 5 | 2 | 5-2 |
| 9/10/2007 | W | 7 | 0 | 7-0 |
| 9/23/2009 | W | 6 | 1 | 6-1 |
| 9/21/2010 | W | 6 | 1 | 6-1 |
| 8/23/2011 | W | 6 | 1 | 6-1 |
| 8/23/2012 | W | 7 | 0 | 7-0 |
| 8/27/2013 | W | 6 | 1 | 6-1 |
| 9/2/2014 | W | 4 | 3 | 4-3 |
| 9/21/2015 | L | 2 | 5 | 2-5 |
| 9/15/2016 | W | 5 | 2 | 5-2 |
| 9/18/2017 | W | 6 | 1 | 6-1 |
| 9/20/2018 | W | 5 | 2 | 5-2 |
| 9/13/2019 | W | 7 | 0 | 7-0 |
| 8/31/2020 | W | 7 | 0 | 7-0 |
| 9/2/2020 | W | 7 | 0 | 7-0 |
| 9/2/2021 | W | 6 | 1 | 6-1 |
| 8/26/2022 | W | 7 | 0 | 7-0 |
| 9/1/2023 | W | 5 | 2 | 5-2 |
| 9/11/2024 | W | 5 | 2 | 5-2 |
| 9/10/2025 | W | 6 | 1 | 6-1 |
| 9/18/2026 | W | 4 | 3 | 4-3 |
| 1976-1977 | W | 5 | 2 | 5-2 |
| 1990-1991 | L | 3 | 4 | 3-4 |
| 1991-1992 | W | 5 | 2 | 5-2 |
| 1992-1993 | W | 5 | 2 | 5-2 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | W | 6 | 1 | 6-1 |
| 1994-1995 | W | 4 | 3 | 4-3 |
| 1995-1996 | W | 4 | 2 | 4-2 |
| 2008-2009 | W | 5 | 2 | 5-2 |
