← Back to opponent history
Boys Cross Country Results vs.
Allentown Central Catholic
Record (W-L-T)49-14-0
Points For1,455
Points Against2,327
Avg For23.1
Avg Against36.9
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 9/20/1979 | W | 16 | 47 | 16-47 |
| 10/10/1979 | W | 21 | 40 | 21-40 |
| 9/5/1980 | W | 19 | 39 | 19-39 |
| 9/29/1980 | W | 24 | 35 | 24-35 |
| 9/21/1981 | W | 24 | 33 | 24-33 |
| 10/12/1981 | W | 22 | 38 | 22-38 |
| 9/20/1982 | W | 20 | 38 | 20-38 |
| 10/11/1982 | W | 18 | 37 | 18-37 |
| 9/22/1983 | W | 22 | 33 | 22-33 |
| 10/6/1983 | W | 22 | 33 | 22-33 |
| 9/6/1984 | W | 20 | 35 | 20-35 |
| 10/11/1984 | W | 20 | 37 | 20-37 |
| 9/12/1985 | W | 21 | 36 | 21-36 |
| 10/3/1985 | W | 15 | 40 | 15-40 |
| 9/11/1986 | L | 37 | 24 | 37-24 |
| 10/13/1986 | L | 39 | 22 | 39-22 |
| 9/24/1987 | W | 27 | 28 | 27-28 |
| 10/12/1987 | L | 29 | 26 | 29-26 |
| 9/26/1988 | L | 45 | 16 | 45-16 |
| 10/10/1988 | L | 36 | 22 | 36-22 |
| 9/12/1989 | L | 47 | 16 | 47-16 |
| 10/5/1989 | L | 36 | 19 | 36-19 |
| 9/10/1996 | W | 25 | 32 | 25-32 |
| 10/1/1996 | W | 24 | 33 | 24-33 |
| 9/2/1997 | W | 18 | 45 | 18-45 |
| 10/8/1997 | W | 19 | 44 | 19-44 |
| 10/8/2002 | W | 16 | 47 | 16-47 |
| 10/7/2003 | W | 15 | 48 | 15-48 |
| 10/12/2004 | W | 19 | 42 | 19-42 |
| 10/11/2005 | W | 15 | 50 | 15-50 |
| 10/11/2006 | W | 17 | 44 | 17-44 |
| 10/9/2007 | W | 16 | 47 | 16-47 |
| 10/13/2009 | W | 21 | 40 | 21-40 |
| 9/30/2014 | W | 17 | 43 | 17-43 |
| 10/13/2015 | W | 15 | 50 | 15-50 |
| 10/11/2016 | W | 15 | 50 | 15-50 |
| 10/10/2017 | W | 15 | 50 | 15-50 |
| 10/8/2019 | W | 15 | 48 | 15-48 |
| 9/16/2020 | W | 15 | 50 | 15-50 |
| 10/12/2021 | W | 15 | 50 | 15-50 |
| 10/11/2022 | W | 17 | 46 | 17-46 |
| 10/10/2023 | W | 19 | 44 | 19-44 |
| 10/8/2024 | W | 27 | 28 | 27-28 |
| 10/7/2025 | W | 19 | 44 | 19-44 |
| 10/12/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | L | 33 | 26 | 33-26 |
| 1990-1991 | L | 50 | 15 | 50-15 |
| 1991-1992 | L | 32 | 26 | 32-26 |
| 1991-1992 | L | 32 | 27 | 32-27 |
| 1992-1993 | L | 38 | 15 | 38-15 |
| 1992-1993 | L | 32 | 24 | 32-24 |
| 1993-1994 | L | 30 | 27 | 30-27 |
| 1993-1994 | W | 27 | 30 | 27-30 |
| 1994-1995 | W | 18 | 43 | 18-43 |
| 1994-1995 | W | 19 | 42 | 19-42 |
| 1995-1996 | W | 17 | 43 | 17-43 |
| 1995-1996 | W | 22 | 34 | 22-34 |
| 2008-2009 | W | 17 | 46 | 17-46 |
| 2010-2011 | W | 25 | 36 | 25-36 |
| 2011-2012 | W | 18 | 45 | 18-45 |
| 2012-2013 | W | 21 | 40 | 21-40 |
| 2013-2014 | W | 20 | 41 | 20-41 |
| 2018-2019 | W | 15 | 48 | 15-48 |
