← Back to opponent history
Girls Cross Country Results vs.
Allentown Central Catholic
Record (W-L-T)29-26-0
Points For1,536
Points Against1,692
Avg For27.9
Avg Against30.8
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 9/22/1983 | L | 50 | 15 | 50-15 |
| 10/6/1983 | L | 40 | 21 | 40-21 |
| 9/6/1984 | L | 38 | 19 | 38-19 |
| 10/11/1984 | L | 40 | 16 | 40-16 |
| 9/12/1985 | L | 34 | 25 | 34-25 |
| 10/3/1985 | L | 35 | 25 | 35-25 |
| 9/11/1986 | L | 37 | 24 | 37-24 |
| 10/13/1986 | L | 29 | 28 | 29-28 |
| 9/24/1987 | W | 20 | 37 | 20-37 |
| 10/12/1987 | W | 22 | 33 | 22-33 |
| 9/26/1988 | L | 43 | 16 | 43-16 |
| 10/10/1988 | L | 40 | 15 | 40-15 |
| 9/12/1989 | L | 41 | 16 | 41-16 |
| 10/5/1989 | L | 49 | 15 | 49-15 |
| 9/10/1996 | L | 31 | 24 | 31-24 |
| 10/1/1996 | W | 28 | 31 | 28-31 |
| 9/2/1997 | L | 31 | 26 | 31-26 |
| 10/8/1997 | L | 31 | 25 | 31-25 |
| 10/8/2002 | W | 22 | 33 | 22-33 |
| 10/7/2003 | W | 27 | 28 | 27-28 |
| 10/12/2004 | L | 28 | 27 | 28-27 |
| 10/11/2005 | L | 34 | 23 | 34-23 |
| 10/11/2006 | W | 20 | 38 | 20-38 |
| 10/9/2007 | W | 19 | 42 | 19-42 |
| 10/13/2009 | W | 20 | 37 | 20-37 |
| 9/30/2014 | W | 25 | 36 | 25-36 |
| 10/13/2015 | L | 35 | 22 | 35-22 |
| 10/11/2016 | W | 23 | 32 | 23-32 |
| 10/10/2017 | W | 15 | 48 | 15-48 |
| 10/8/2019 | W | 17 | 46 | 17-46 |
| 9/16/2020 | W | 16 | 47 | 16-47 |
| 10/12/2021 | W | 15 | 42 | 15-42 |
| 10/11/2022 | W | 19 | 44 | 19-44 |
| 10/10/2023 | W | 23 | 38 | 23-38 |
| 10/8/2024 | W | 22 | 38 | 22-38 |
| 10/7/2025 | W | 18 | 45 | 18-45 |
| 10/12/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | W | 25 | 31 | 25-31 |
| 1990-1991 | W | 20 | 38 | 20-38 |
| 1991-1992 | W | 26 | 32 | 26-32 |
| 1991-1992 | W | 27 | 31 | 27-31 |
| 1992-1993 | W | 21 | 34 | 21-34 |
| 1992-1993 | W | 27 | 30 | 27-30 |
| 1993-1994 | L | 33 | 24 | 33-24 |
| 1993-1994 | L | 33 | 22 | 33-22 |
| 1994-1995 | L | 30 | 27 | 30-27 |
| 1994-1995 | L | 36 | 22 | 36-22 |
| 1995-1996 | L | 34 | 24 | 34-24 |
| 1995-1996 | L | 37 | 20 | 37-20 |
| 2008-2009 | L | 32 | 23 | 32-23 |
| 2010-2011 | L | 30 | 26 | 30-26 |
| 2011-2012 | W | 19 | 44 | 19-44 |
| 2012-2013 | W | 20 | 43 | 20-43 |
| 2013-2014 | W | 19 | 44 | 19-44 |
| 2018-2019 | W | 15 | 50 | 15-50 |
