← Back to opponent history
Boys Basketball Results vs.
Allentown Central Catholic
Record (W-L)42-71
Points For6,078
Points Against6,467
Avg For53.8
Avg Against57.2
Game History
| Date | Result | Parkland | Allentown Central Catholic | Score |
|---|---|---|---|---|
| 11/29/1955 | L | 34 | 54 | 34-54 |
| 12/3/1957 | L | 41 | 49 | 41-49 |
| 12/1/1959 | L | 41 | 56 | 41-56 |
| 11/29/1960 | L | 60 | 62 | 60-62 |
| 11/28/1961 | L | 48 | 60 | 48-60 |
| 11/27/1962 | L | 57 | 72 | 57-72 |
| 12/6/1963 | L | 47 | 71 | 47-71 |
| 12/4/1964 | L | 27 | 78 | 27-78 |
| 12/3/1965 | L | 70 | 80 | 70-80 |
| 12/2/1966 | W | 64 | 53 | 64-53 |
| 12/1/1967 | W | 65 | 54 | 65-54 |
| 12/1/1970 | L | 58 | 70 | 58-70 |
| 11/30/1971 | L | 50 | 59 | 50-59 |
| 11/28/1972 | L | 40 | 68 | 40-68 |
| 11/27/1973 | L | 59 | 67 | 59-67 |
| 12/9/1975 | L | 43 | 59 | 43-59 |
| 12/10/1976 | L | 56 | 59 | 56-59 |
| 2/26/1977 | L | 46 | 60 | 46-60 |
| Notes: PIAA Tournament - Date unknown | ||||
| 1/23/1979 | L | 65 | 77 | 65-77 |
| 11/30/1979 | W | 54 | 36 | 54-36 |
| 12/9/1980 | W | 47 | 44 | 47-44 |
| 12/11/1981 | W | 56 | 55 | 56-55 |
| 11/30/1982 | L | 49 | 55 | 49-55 |
| 1/21/1983 | L | 43 | 65 | 43-65 |
| 11/29/1983 | L | 60 | 76 | 60-76 |
| 1/27/1984 | L | 63 | 68 | 63-68 |
| 1/29/1985 | W | 55 | 51 | 55-51 |
| 1/4/1986 | L | 57 | 76 | 57-76 |
| 2/17/1986 | L | 56 | 78 | 56-78 |
| 1/3/1987 | L | 47 | 68 | 47-68 |
| 2/10/1987 | L | 52 | 78 | 52-78 |
| 12/15/1987 | L | 59 | 78 | 59-78 |
| 2/19/1988 | L | 57 | 77 | 57-77 |
| 12/13/1988 | L | 62 | 76 | 62-76 |
| 2/16/1989 | L | 52 | 58 | 52-58 |
| 3/22/1989 | L | 65 | 87 | 65-87 |
| Notes: EPC Tournament | ||||
| 12/15/1989 | W | 43 | 40 | 43-40 |
| 12/13/1996 | W | 67 | 54 | 67-54 |
| 1/28/1997 | L | 45 | 55 | 45-55 |
| 12/9/1997 | W | 46 | 42 | 46-42 |
| 1/20/1998 | L | 46 | 49 | 46-49 |
| 12/14/1998 | W | 70 | 45 | 70-45 |
| 12/11/2000 | W | 51 | 36 | 51-36 |
| 12/10/2001 | W | 71 | 67 | 71-67 |
| 12/17/2002 | W | 43 | 29 | 43-29 |
| 2/7/2003 | W | 54 | 43 | 54-43 |
| 12/16/2003 | W | 46 | 44 | 46-44 |
| 2/6/2004 | W | 46 | 33 | 46-33 |
| 12/14/2004 | L | 36 | 50 | 36-50 |
| 1/25/2005 | L | 55 | 62 | 55-62 |
| 12/16/2005 | L | 45 | 59 | 45-59 |
| 1/31/2006 | L | 41 | 48 | 41-48 |
| 12/15/2006 | W | 58 | 48 | 58-48 |
| 1/30/2007 | L | 49 | 53 | 49-53 |
| 12/13/2007 | L | 49 | 53 | 49-53 |
| 1/22/2008 | W | 68 | 61 | 68-61 |
| 1/27/2009 | W | 71 | 48 | 71-48 |
| 2/2/2010 | L | 51 | 57 | 51-57 |
| 2/9/2011 | W | 51 | 45 | 51-45 |
| 1/31/2012 | W | 60 | 58 | 60-58 |
| 1/29/2013 | L | 43 | 56 | 43-56 |
| 1/28/2014 | L | 63 | 77 | 63-77 |
| 2/15/2014 | L | 62 | 66 | 62-66 |
| Notes: LVIAC Final | ||||
| 12/23/2014 | W | 58 | 46 | 58-46 |
| 1/22/2015 | W | 80 | 43 | 80-43 |
| 1/27/2015 | W | 72 | 44 | 72-44 |
| 1/28/2016 | W | 78 | 48 | 78-48 |
| 1/11/2017 | W | 69 | 51 | 69-51 |
| 1/24/2017 | W | 89 | 76 | 89-76 |
| Notes: Sam Iorio 41 points | ||||
| 1/9/2018 | L | 50 | 72 | 50-72 |
| 1/23/2018 | L | 52 | 64 | 52-64 |
| 12/14/2018 | W | 56 | 53 | 56-53 |
| Notes: Trey Rolle 3-pointer at buzzer | ||||
| 1/25/2019 | L | 63 | 69 | 63-69 |
| 12/12/2019 | W | 62 | 61 | 62-61 |
| 1/24/2020 | L | 35 | 44 | 35-44 |
| 1/19/2021 | L | 40 | 43 | 40-43 |
| 2/8/2021 | W | 60 | 51 | 60-51 |
| 1/7/2022 | L | 53 | 55 | 53-55 |
| 1/25/2022 | W | 45 | 39 | 45-39 |
| 2/14/2022 | W | 52 | 49 | 52-49 |
| Notes: EPC Semifinal @ PPLCenter - Overtime | ||||
| 1/3/2023 | L | 43 | 58 | 43-58 |
| 1/24/2023 | L | 55 | 61 | 55-61 |
| 1/19/2024 | W | 61 | 42 | 61-42 |
| 2/5/2024 | L | 52 | 71 | 52-71 |
| 12/23/2024 | L | 47 | 53 | 47-53 |
| 1/28/2025 | W | 44 | 42 | 44-42 |
| 1/3/2026 | W | 54 | 49 | 54-49 |
| 1/27/2026 | W | 73 | 54 | 73-54 |
| 2/6/2026 | W | 74 | 37 | 74-37 |
| Notes: EPC Quarterfinal | ||||
| 1949-1950 | W | 34 | 28 | 34-28 |
| 1950-1951 | L | 42 | 66 | 42-66 |
| 1951-1952 | L | 40 | 64 | 40-64 |
| 1952-1953 | L | 59 | 62 | 59-62 |
| 1952-1953 | W | 58 | 52 | 58-52 |
| 1953-1954 | L | 46 | 56 | 46-56 |
| 1953-1954 | L | 32 | 49 | 32-49 |
| 1954-1955 | W | 46 | 42 | 46-42 |
| 1956-1957 | L | 42 | 67 | 42-67 |
| 1958-1959 | L | 67 | 74 | 67-74 |
| 1974-1975 | L | 62 | 64 | 62-64 |
| 1990-1991 | L | 46 | 55 | 46-55 |
| 1991-1992 | W | 60 | 57 | 60-57 |
| 1991-1992 | L | 68 | 70 | 68-70 |
| 1991-1992 | L | 53 | 57 | 53-57 |
| Notes: EPC Tournament | ||||
| 1992-1993 | L | 41 | 45 | 41-45 |
| 1992-1993 | L | 56 | 57 | 56-57 |
| 1993-1994 | L | 58 | 76 | 58-76 |
| 1993-1994 | L | 48 | 53 | 48-53 |
| 1994-1995 | L | 51 | 58 | 51-58 |
| 1994-1995 | L | 43 | 54 | 43-54 |
| 1995-1996 | W | 65 | 50 | 65-50 |
| 1995-1996 | L | 59 | 65 | 59-65 |
| 1999-2000 | L | 50 | 59 | 50-59 |
