← Back to opponent history
Football Results vs.
Bangor
Record (W-L-T)7-7-3
Points For329
Points Against250
Avg For19.4
Avg Against14.7
Game History
| Date | Result | Parkland | Bangor | Score |
|---|---|---|---|---|
| 9/15/1961 | L | 12 | 25 | 12-25 |
| 9/15/1962 | T | 19 | 19 | 19-19 |
| 9/20/1963 | T | 6 | 6 | 6-6 |
| 9/19/1964 | W | 12 | 6 | 12-6 |
| 9/17/1965 | W | 28 | 12 | 28-12 |
| 9/16/1966 | W | 37 | 14 | 37-14 |
| 9/15/1967 | T | 14 | 14 | 14-14 |
| 9/20/1968 | L | 6 | 7 | 6-7 |
| 9/19/1969 | L | 14 | 17 | 14-17 |
| 9/18/1970 | W | 43 | 8 | 43-8 |
| 9/17/1971 | L | 6 | 7 | 6-7 |
| 9/15/1972 | W | 42 | 6 | 42-6 |
| 9/14/1973 | W | 24 | 0 | 24-0 |
| 9/20/1974 | W | 53 | 14 | 53-14 |
| 1958-1959 | L | 0 | 27 | 0-27 |
| 1959-1960 | L | 6 | 37 | 6-37 |
| 1960-1961 | L | 7 | 31 | 7-31 |
