← Back to opponent history
Boys Wrestling Results vs.
Bangor
Record (W-L-T)18-2-0
Points For894
Points Against243
Avg For44.7
Avg Against12.2
Game History
| Date | Result | Parkland | Bangor | Score |
|---|---|---|---|---|
| 2/4/1966 | W | 38 | 8 | 38-8 |
| 1/4/1967 | L | 23 | 28 | 23-28 |
| 2/3/1968 | W | 48 | 8 | 48-8 |
| 2/10/1969 | W | 58 | 2 | 58-2 |
| 2/12/1970 | W | 38 | 8 | 38-8 |
| 2/17/1971 | W | 43 | 9 | 43-9 |
| 1/27/1972 | W | 63 | 0 | 63-0 |
| 1/25/1973 | W | 56 | 8 | 56-8 |
| 2/14/1974 | W | 38 | 19 | 38-19 |
| 2/13/1975 | W | 29 | 13 | 29-13 |
| 2/11/1989 | W | 49 | 17 | 49-17 |
| 2/10/1990 | W | 55 | 12 | 55-12 |
| 11/30/1996 | W | 63 | 3 | 63-3 |
| 1/29/2015 | W | 61 | 9 | 61-9 |
| 1/12/2019 | W | 48 | 21 | 48-21 |
| 1990-1991 | W | 41 | 15 | 41-15 |
| 1992-1993 | W | 46 | 12 | 46-12 |
| 1993-1994 | W | 46 | 18 | 46-18 |
| 1994-1995 | L | 15 | 33 | 15-33 |
| 1995-1996 | W | 36 | 0 | 36-0 |
| Notes: Orefield Duals | ||||
