← Back to opponent history
Boys Track and Field Results vs.
Bangor
Record (W-L-T)19-0-0
Points For1,494
Points Against729
Avg For78.6
Avg Against38.4
Game History
| Date | Result | Parkland | Bangor | Score |
|---|---|---|---|---|
| 5/19/1960 | W | 58 | 41 | 58-41 |
| 4/3/1962 | W | 58.5 | 40.5 | 58.5-40.5 |
| 5/7/1963 | W | 74 | 25 | 74-25 |
| 5/12/1964 | W | 69 | 30 | 69-30 |
| 4/20/1965 | W | 54 | 45 | 54-45 |
| 4/18/1966 | W | 60 | 39 | 60-39 |
| 4/18/1967 | W | 69 | 30 | 69-30 |
| 4/25/1968 | W | 67 | 37 | 67-37 |
| 4/24/1969 | W | 62 | 42 | 62-42 |
| 4/28/1970 | W | 67 | 37 | 67-37 |
| 4/29/1971 | W | 77 | 45 | 77-45 |
| 5/2/1972 | W | 71 | 51 | 71-51 |
| 4/10/1973 | W | 101 | 39 | 101-39 |
| 4/30/1974 | W | 115 | 25 | 115-25 |
| 4/13/1983 | W | 101 | 49 | 101-49 |
| 3/26/1985 | W | 99 | 51 | 99-51 |
| 1960-1961 | W | 62.33 | 36.66 | 62.33-36.66 |
| 1983-1984 | W | 103 | 42 | 103-42 |
| 1985-1986 | W | 126 | 24 | 126-24 |
