← Back to opponent history
Boys Basketball Results vs.
Bangor
Record (W-L)44-3
Points For3,418
Points Against2,562
Avg For72.7
Avg Against54.5
Game History
| Date | Result | Parkland | Bangor | Score |
|---|---|---|---|---|
| 12/16/1955 | W | 94 | 75 | 94-75 |
| 1/31/1956 | W | 76 | 68 | 76-68 |
| 1/17/1958 | W | 65 | 42 | 65-42 |
| 2/28/1958 | W | 59 | 49 | 59-49 |
| 1/8/1960 | W | 91 | 58 | 91-58 |
| 2/9/1960 | W | 86 | 50 | 86-50 |
| 1/3/1961 | W | 72 | 24 | 72-24 |
| 2/3/1961 | W | 92 | 47 | 92-47 |
| 1/18/1964 | W | 87 | 66 | 87-66 |
| 1/18/1965 | W | 71 | 58 | 71-58 |
| 1/25/1966 | W | 87 | 76 | 87-76 |
| 1/3/1967 | L | 56 | 60 | 56-60 |
| 1/31/1967 | W | 71 | 57 | 71-57 |
| 1/5/1968 | W | 79 | 78 | 79-78 |
| 2/2/1968 | L | 58 | 72 | 58-72 |
| 1/10/1969 | L | 60 | 85 | 60-85 |
| 2/7/1969 | W | 69 | 56 | 69-56 |
| 1/13/1970 | W | 80 | 68 | 80-68 |
| 2/10/1970 | W | 59 | 55 | 59-55 |
| 1/19/1971 | W | 56 | 54 | 56-54 |
| 2/16/1971 | W | 64 | 48 | 64-48 |
| 1/21/1972 | W | 62 | 47 | 62-47 |
| 2/15/1972 | W | 56 | 52 | 56-52 |
| 1/26/1973 | W | 57 | 52 | 57-52 |
| 2/22/1973 | W | 103 | 73 | 103-73 |
| 1/4/1974 | W | 70 | 63 | 70-63 |
| 2/1/1974 | W | 85 | 70 | 85-70 |
| 2/23/2013 | W | 63 | 51 | 63-51 |
| Notes: District XI AAAA Quarterfinal | ||||
| 2/27/2016 | W | 68 | 49 | 68-49 |
| Notes: District XI AAAA Final | ||||
| 1949-1950 | W | 57 | 42 | 57-42 |
| 1949-1950 | W | 69 | 26 | 69-26 |
| 1950-1951 | W | 86 | 46 | 86-46 |
| 1950-1951 | W | 95 | 43 | 95-43 |
| 1951-1952 | W | 68 | 48 | 68-48 |
| 1951-1952 | W | 64 | 43 | 64-43 |
| 1952-1953 | W | 63 | 47 | 63-47 |
| 1952-1953 | W | 62 | 61 | 62-61 |
| 1953-1954 | W | 69 | 55 | 69-55 |
| 1953-1954 | W | 46 | 43 | 46-43 |
| 1954-1955 | W | 115 | 29 | 115-29 |
| 1954-1955 | W | 86 | 63 | 86-63 |
| 1956-1957 | W | 76 | 47 | 76-47 |
| 1956-1957 | W | 100 | 56 | 100-56 |
| 1958-1959 | W | 79 | 40 | 79-40 |
| 1958-1959 | W | 55 | 50 | 55-50 |
| 1974-1975 | W | 58 | 56 | 58-56 |
| 1974-1975 | W | 74 | 64 | 74-64 |
