| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 21 - 17 - 1 | 796 | 729 | 20.4 | 18.7 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 6-7 | ||
| W1 | 17-8 | ||
| L1 | 14-30 | ||
| W1 | 12-10 | ||
| W2 | 22-7 | ||
| T1 | 0-0 | ||
| W1 | 34-7 | ||
| W2 | 36-8 | ||
| W3 | 7-6 | ||
| L1 | 14-17 | ||
| L2 | 7-34 | ||
| W1 | 21-12 | ||
| L1 | 0-43 | ||
| L2 | 16-21 | ||
| L3 | 0-3 | ||
| L4 | 7-28 | ||
| L5 | 6-40 | ||
| W1 | 17-13 | ||
| L1 | 7-36 | ||
| L2 | 0-35 | ||
| W1 | 48-34 | ||
| W2 | 28-14 | ||
| W3 | 35-21 | ||
| L1 | 7-29 | ||
| L2 | 28-29 | ||
| W1 | 14-11 | ||
|
District XI AAAA Final and PIAA AAAA 1st Round
|
|||
| W2 | 27-15 | ||
| L1 | 0-21 | ||
| W1 | 35-0 | ||
| W2 | 50-21 | ||
| W3 | 51-13 | ||
| W4 | 49-6 | ||
| L1 | 7-34 | ||
| W1 | 38-24 | ||
|
Jahan Worth 243 rushing yards on 15 carries, 3 TDs, and 20 tackles
|
|||
| L1 | 16-24 | ||
|
Devin Bartholomew 47-yard FG - School record
|
|||
| L2 | 7-44 | ||
| W1 | 35-7 | ||
| W2 | 38-14 | ||
| W3 | 40-3 | ||