| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 33 - 44 | 3,503 | 3,540 | 45.5 | 46.0 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 37-39 | ||
| L2 | 42-50 | ||
| L3 | 48-50 | ||
| L4 | 34-36 | ||
| L5 | 45-57 | ||
| L6 | 55-56 | ||
| L7 | 48-51 | ||
| W1 | 59-40 | ||
| L1 | 40-42 | ||
| L2 | 37-53 | ||
| W1 | 56-46 | ||
| W2 | 61-52 | ||
| W3 | 62-36 | ||
| W4 | 59-27 | ||
| W5 | 65-52 | ||
| W6 | 66-44 | ||
| W7 | 55-51 | ||
| W8 | 74-56 | ||
| W9 | 48-44 | ||
| W10 | 62-46 | ||
| W11 | 40-38 | ||
| W12 | 41-32 | ||
| W13 | 54-46 | ||
| L1 | 51-52 | ||
| L2 | 34-36 | ||
| L3 | 45-50 | ||
| W1 | 49-38 | ||
| W2 | 44-36 | ||
| L1 | 47-48 | ||
| L2 | 47-50 | ||
| W1 | 59-43 | ||
| L1 | 52-59 | ||
| W1 | 56-49 | ||
| W2 | 45-32 | ||
| L1 | 43-53 | ||
| L2 | 50-73 | ||
| L3 | 28-60 | ||
| L4 | 29-70 | ||
| L5 | 23-53 | ||
| L6 | 27-56 | ||
| L7 | 42-47 | ||
| L8 | 35-53 | ||
| L9 | 33-53 | ||
| L10 | 55-65 | ||
| L11 | 29-41 | ||
| L12 | 33-55 | ||
| L13 | 33-46 | ||
| L14 | 28-30 | ||
| L15 | 37-41 | ||
| L16 | 28-51 | ||
| W1 | 22-21 | ||
| L1 | 22-26 | ||
| W1 | 43-36 | ||
| W2 | 53-32 | ||
| W3 | 52-19 | ||
| W4 | 69-45 | ||
| W5 | 68-35 | ||
| W6 | 84-60 | ||
| W7 | 61-46 | ||
| W8 | 60-41 | ||
| L1 | 31-44 | ||
| W1 | 55-38 | ||
| W2 | 47-46 | ||
| W3 | 41-38 | ||
| L1 | 43-45 | ||
| W1 | 55-39 | ||
| W2 | 60-54 | ||
|
LVIAC Semifinal
|
|||
| L1 | 35-59 | ||
| L2 | 33-54 | ||
| L3 | 39-45 | ||
| L4 | 39-47 | ||
|
EPC Semifinal
|
|||
| L5 | 43-57 | ||
| L6 | 25-49 | ||
|
EPC Semifinal
|
|||
| L7 | 30-43 | ||
| L8 | 34-35 | ||
| L9 | 48-50 | ||
| L10 | 41-52 | ||