← Back to opponent history
Boys Wrestling Results vs.
Bethlehem Catholic
Record (W-L-T)18-22-0
Points For1,099
Points Against1,230
Avg For27.5
Avg Against30.8
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 1/11/1975 | L | 9 | 31 | 9-31 |
| 2/5/1976 | L | 16 | 31 | 16-31 |
| 2/3/1977 | L | 17 | 27 | 17-27 |
| 2/2/1978 | L | 6 | 37 | 6-37 |
| 12/7/1978 | L | 19 | 29 | 19-29 |
| 12/13/1979 | L | 12 | 33 | 12-33 |
| 1/7/1980 | L | 15 | 36 | 15-36 |
| 2/16/1985 | L | 18 | 38 | 18-38 |
| 1/30/1986 | W | 30 | 25 | 30-25 |
| 1/29/1987 | W | 40 | 15 | 40-15 |
| 2/2/1989 | W | 35 | 22 | 35-22 |
| 2/1/1990 | W | 37 | 23 | 37-23 |
| 2/6/1997 | W | 55 | 3 | 55-3 |
| 1/21/1998 | W | 58 | 3 | 58-3 |
| 2/10/2001 | W | 45 | 21 | 45-21 |
| 2/11/2002 | W | 40 | 26 | 40-26 |
| 1/15/2003 | W | 72 | 3 | 72-3 |
| 12/14/2005 | W | 50 | 14 | 50-14 |
| 12/13/2006 | L | 30 | 31 | 30-31 |
| 12/19/2007 | W | 39 | 36 | 39-36 |
| 1/7/2015 | L | 3 | 51 | 3-51 |
| 1/31/2015 | L | 3 | 58 | 3-58 |
| Notes: District XI AAA Semifinal | ||||
| 2/7/2015 | L | 6 | 55 | 6-55 |
| Notes: PIAA AAA Losers Bracket Final | ||||
| 1/13/2016 | L | 7 | 52 | 7-52 |
| 1/5/2017 | L | 6 | 52 | 6-52 |
| 1/22/2020 | L | 12 | 55 | 12-55 |
| 1/26/2022 | L | 15 | 51 | 15-51 |
| 2/1/2025 | L | 28 | 44 | 28-44 |
| Notes: District XI AAA Team Quarterfinal | ||||
| 1981-1982 | L | 12 | 45 | 12-45 |
| 1982-1983 | L | 25 | 41 | 25-41 |
| 1983-1984 | L | 18 | 45 | 18-45 |
| 1987-1988 | W | 42 | 16 | 42-16 |
| 1990-1991 | W | 48 | 9 | 48-9 |
| 1991-1992 | W | 44 | 21 | 44-21 |
| 1992-1993 | W | 33 | 27 | 33-27 |
| 1993-1994 | W | 34 | 23 | 34-23 |
| 1994-1995 | L | 22 | 32 | 22-32 |
| 1995-1996 | W | 39 | 17 | 39-17 |
| 1998-1999 | L | 21 | 26 | 21-26 |
| 1999-2000 | W | 38 | 26 | 38-26 |
