← Back to opponent history
Boys Volleyball Results vs.
Bethlehem Catholic
Record (W-L)52-8
Points For140
Points Against39
Avg For2.3
Avg Against0.7
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 4/6/1989 | L | 2 | 3 | 2-3 |
| Notes: 9-15, 15-17, 15-5, 3-15, 10-15 | ||||
| 4/26/1989 | L | 2 | 3 | 2-3 |
| Notes: 5-15, 8-15, 15-10, 8-15, 15-4 | ||||
| 4/10/1995 | W | 2 | 0 | 2-0 |
| Notes: 15-11, 15-6 | ||||
| 4/9/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-3 | ||||
| 4/28/1997 | W | 2 | 0 | 2-0 |
| Notes: 15-2, 15-4 | ||||
| 4/3/1998 | W | 2 | 0 | 2-0 |
| 5/6/1998 | W | 2 | 0 | 2-0 |
| 4/7/1999 | W | 2 | 0 | 2-0 |
| 5/5/1999 | W | 2 | 0 | 2-0 |
| 3/29/2000 | W | 2 | 0 | 2-0 |
| 5/5/2000 | W | 2 | 0 | 2-0 |
| 3/28/2001 | W | 2 | 0 | 2-0 |
| 5/4/2001 | W | 2 | 0 | 2-0 |
| 3/27/2002 | L | 1 | 2 | 1-2 |
| 5/3/2002 | W | 2 | 0 | 2-0 |
| 4/16/2003 | W | 2 | 1 | 2-1 |
| Notes: 15-8, 10-15, 15-8 | ||||
| 5/12/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-6 | ||||
| 4/20/2004 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-21, 25-12 | ||||
| 4/29/2005 | W | 3 | 0 | 3-0 |
| Notes: 25-21, 25-9, 25-19 | ||||
| 5/3/2006 | L | 1 | 3 | 1-3 |
| Notes: 19-25, 27-29, 25-14, 22-25 | ||||
| 4/27/2007 | L | 2 | 3 | 2-3 |
| Notes: 20-25, 25-23, 19-25, 25-23, 11-15 | ||||
| 5/15/2007 | L | 1 | 3 | 1-3 |
| Notes: 26-24, 21-25, 16-25, 27-29 - LVIAC Final | ||||
| 4/25/2008 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-9, 25-11 | ||||
| 4/21/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-13, 25-19 | ||||
| 4/27/2010 | W | 3 | 1 | 3-1 |
| Notes: 26-24, 28-26, 21-25, 25-16 | ||||
| 5/19/2010 | W | 3 | 1 | 3-1 |
| Notes: 25-11, 23-25, 25-13, 25-18 - LVIAC Final | ||||
| 4/26/2011 | L | 0 | 3 | 0-3 |
| Notes: 23-25, 16-25, 19-25 | ||||
| 5/16/2011 | L | 0 | 3 | 0-3 |
| Notes: 21-25, 14-25, 22-25 - LVIAC Semifinal | ||||
| 4/26/2012 | W | 3 | 2 | 3-2 |
| Notes: 18-25, 25-16, 18-25, 25-20, 15-6 | ||||
| 5/14/2012 | W | 3 | 2 | 3-2 |
| Notes: 25-14, 23-25, 25-23, 17-25, 15-10 - LVIAC Semifinals | ||||
| 4/25/2013 | W | 3 | 2 | 3-2 |
| Notes: 20-25, 21-25, 25-22, 25-15, 15-5 | ||||
| 5/15/2013 | W | 3 | 1 | 3-1 |
| Notes: 25-17, 19-25, 25-15, 25-21 - LVIAC Final | ||||
| 3/25/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-18, 25-16 | ||||
| 4/24/2014 | W | 3 | 0 | 3-0 |
| Notes: 25-18, 25-17, 25-20 | ||||
| 4/23/2015 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-9, 25-11 | ||||
| 4/26/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-11, 25-11 | ||||
| 3/28/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-13, 25-18, 25-19 | ||||
| 5/3/2017 | W | 3 | 1 | 3-1 |
| Notes: 25-13, 24-26, 25-18, 25-15 | ||||
| 3/27/2018 | W | 3 | 2 | 3-2 |
| Notes: 24-26, 25-20, 25-22, 18-25, 16-14 | ||||
| 5/2/2018 | W | 3 | 1 | 3-1 |
| Notes: 25-17, 25-14, 32-34, 25-19 | ||||
| 4/17/2019 | W | 3 | 0 | 3-0 |
| Notes: 31-29, 27-25, 32-30 | ||||
| 3/30/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-21, 25-15 | ||||
| 5/11/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-22, 25-16 | ||||
| 3/28/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-15, 25-10 | ||||
| 4/27/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-16, 25-10 | ||||
| 3/28/2023 | W | 3 | 0 | 3-0 |
| Notes: 25-5, 25-11, 25-16 | ||||
| 3/22/2024 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-11, 25-9 | ||||
| 3/19/2025 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-7, 25-7 | ||||
| 3/19/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-4, 25-6, 25-4 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 16-14 | ||||
| 1990-1991 | W | 2 | 1 | 2-1 |
| Notes: 16-14, 10-15, 15-7 | ||||
| 1991-1992 | W | 2 | 1 | 2-1 |
| Notes: 15-11, 8-15, 15-5 | ||||
| 1991-1992 | W | 2 | 0 | 2-0 |
| Notes: 15-8, 15-12 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-12, 15-7 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 15-7, 15-0 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-5, 15-5 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 15-9, 15-1 | ||||
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: 15-4, 15-10 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-3, 15-0 | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| Notes: 15-2, 15-6 | ||||
