← Back to opponent history
Softball Results vs.
Bethlehem Catholic
Record (W-L)41-10
Points For390
Points Against159
Avg For7.6
Avg Against3.1
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 5/4/1970 | W | 10 | 9 | 10-9 |
| 5/19/1971 | W | 9 | 2 | 9-2 |
| 4/24/1972 | L | 13 | 27 | 13-27 |
| 4/9/1973 | L | 3 | 4 | 3-4 |
| 4/27/1976 | W | 25 | 8 | 25-8 |
| 4/6/1977 | W | 23 | 14 | 23-14 |
| 5/3/1978 | W | 11 | 10 | 11-10 |
| 5/4/1979 | W | 11 | 1 | 11-1 |
| 5/7/1980 | W | 10 | 0 | 10-0 |
| 4/10/1981 | W | 10 | 4 | 10-4 |
| 4/14/1982 | L | 1 | 2 | 1-2 |
| 6/1/1982 | W | 15 | 0 | 15-0 |
| Notes: District XI Semifinal | ||||
| 5/4/1983 | L | 1 | 3 | 1-3 |
| 4/16/1984 | W | 5 | 2 | 5-2 |
| 4/25/1986 | W | 1 | 0 | 1-0 |
| 4/27/1987 | W | 2 | 1 | 2-1 |
| 5/4/1988 | W | 5 | 0 | 5-0 |
| 5/5/1989 | W | 3 | 0 | 3-0 |
| 5/4/1990 | L | 0 | 7 | 0-7 |
| 4/16/1997 | W | 14 | 5 | 14-5 |
| 5/9/1997 | W | 10 | 0 | 10-0 |
| 4/3/1998 | W | 3 | 0 | 3-0 |
| 5/5/1998 | W | 16 | 0 | 16-0 |
| 4/14/2003 | W | 1 | 0 | 1-0 |
| 4/20/2004 | W | 8 | 0 | 8-0 |
| 5/2/2006 | W | 6 | 0 | 6-0 |
| 4/17/2007 | L | 5 | 6 | 5-6 |
| 4/14/2008 | W | 11 | 0 | 11-0 |
| 4/21/2009 | W | 10 | 0 | 10-0 |
| 4/29/2010 | L | 2 | 13 | 2-13 |
| 5/5/2011 | W | 10 | 2 | 10-2 |
| 4/25/2012 | W | 14 | 4 | 14-4 |
| 5/16/2012 | L | 1 | 5 | 1-5 |
| Notes: LVIAC Semifinal | ||||
| 4/24/2013 | W | 4 | 0 | 4-0 |
| 4/12/2014 | W | 8 | 1 | 8-1 |
| 4/24/2014 | W | 15 | 6 | 15-6 |
| 5/19/2016 | W | 13 | 2 | 13-2 |
| Notes: EPC Final | ||||
| 4/3/2017 | W | 4 | 1 | 4-1 |
| 5/15/2017 | W | 4 | 1 | 4-1 |
| Notes: EPC Semifinal | ||||
| 3/28/2018 | L | 0 | 2 | 0-2 |
| 4/21/2022 | W | 6 | 1 | 6-1 |
| 4/19/2023 | W | 3 | 2 | 3-2 |
| 1984-1985 | L | 3 | 4 | 3-4 |
| 1990-1991 | W | 11 | 4 | 11-4 |
| 1991-1992 | W | 9 | 1 | 9-1 |
| 1992-1993 | W | 13 | 0 | 13-0 |
| 1993-1994 | W | 5 | 0 | 5-0 |
| 1994-1995 | W | 5 | 0 | 5-0 |
| 1995-1996 | W | 7 | 1 | 7-1 |
| 1995-1996 | W | 8 | 2 | 8-2 |
| 2004-2005 | W | 3 | 2 | 3-2 |
