← Back to opponent history
Boys Track and Field Results vs.
Bethlehem Catholic
Record (W-L-T)17-0-0
Points For1,853
Points Against689
Avg For109.0
Avg Against40.5
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 4/9/2001 | W | 92 | 57 | 92-57 |
| 4/10/2003 | W | 107 | 43 | 107-43 |
| 4/3/2008 | W | 102 | 48 | 102-48 |
| 4/19/2010 | W | 117 | 33 | 117-33 |
| 4/18/2011 | W | 113 | 37 | 113-37 |
| 4/16/2012 | W | 110 | 40 | 110-40 |
| 4/15/2013 | W | 116 | 34 | 116-34 |
| 4/14/2014 | W | 107 | 42 | 107-42 |
| 4/2/2015 | W | 77 | 73 | 77-73 |
| 4/11/2016 | W | 109 | 40 | 109-40 |
| 4/4/2019 | W | 98 | 52 | 98-52 |
| 4/25/2022 | W | 119 | 30 | 119-30 |
| 4/24/2023 | W | 144 | 6 | 144-6 |
| 4/16/2024 | W | 137 | 8 | 137-8 |
| 2001-2002 | W | 106 | 44 | 106-44 |
| 2003-2004 | W | 110 | 40 | 110-40 |
| 2006-2007 | W | 88.5 | 61.5 | 88.5-61.5 |
