← Back to opponent history
Boys Soccer Results vs.
Bethlehem Catholic
Record (W-L-T)42-13-2
Points For231
Points Against93
Avg For4.1
Avg Against1.6
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 10/1/1976 | W | 5 | 1 | 5-1 |
| 10/26/1976 | W | 1 | 0 | 1-0 |
| 9/23/1977 | W | 2 | 1 | 2-1 |
| 10/18/1977 | L | 1 | 4 | 1-4 |
| 9/26/1978 | L | 1 | 2 | 1-2 |
| 10/20/1978 | L | 1 | 5 | 1-5 |
| 9/7/1979 | L | 2 | 9 | 2-9 |
| 10/2/1979 | W | 4 | 3 | 4-3 |
| 9/9/1980 | W | 2 | 1 | 2-1 |
| 10/3/1980 | L | 2 | 4 | 2-4 |
| 9/2/1981 | L | 1 | 11 | 1-11 |
| 9/29/1981 | W | 4 | 2 | 4-2 |
| 9/3/1982 | L | 2 | 5 | 2-5 |
| 10/1/1982 | L | 1 | 2 | 1-2 |
| 9/7/1983 | L | 2 | 6 | 2-6 |
| 10/4/1983 | L | 2 | 4 | 2-4 |
| 9/10/1984 | W | 10 | 1 | 10-1 |
| 10/9/1984 | W | 3 | 1 | 3-1 |
| 9/12/1985 | W | 6 | 0 | 6-0 |
| 10/8/1985 | T | 2 | 2 | 2-2 |
| 9/15/1986 | T | 2 | 2 | 2-2 |
| 10/14/1986 | W | 2 | 1 | 2-1 |
| 9/26/1988 | L | 3 | 4 | 3-4 |
| 10/21/1988 | W | 4 | 0 | 4-0 |
| 9/18/1989 | W | 1 | 0 | 1-0 |
| 9/16/1996 | W | 5 | 3 | 5-3 |
| 10/9/1996 | W | 4 | 1 | 4-1 |
| 9/4/1997 | W | 7 | 0 | 7-0 |
| 10/7/1997 | W | 12 | 1 | 12-1 |
| 9/17/2002 | W | 2 | 0 | 2-0 |
| 9/16/2003 | W | 2 | 0 | 2-0 |
| 10/1/2004 | W | 11 | 0 | 11-0 |
| 10/3/2005 | W | 6 | 0 | 6-0 |
| 10/3/2006 | W | 3 | 2 | 3-2 |
| 10/6/2007 | W | 1 | 0 | 1-0 |
| 9/25/2008 | W | 6 | 1 | 6-1 |
| 9/30/2009 | W | 2 | 1 | 2-1 |
| 10/15/2010 | W | 3 | 0 | 3-0 |
| 9/26/2011 | W | 6 | 0 | 6-0 |
| 9/25/2012 | W | 4 | 1 | 4-1 |
| 9/23/2013 | W | 5 | 0 | 5-0 |
| 9/3/2014 | W | 9 | 0 | 9-0 |
| 9/8/2015 | W | 10 | 0 | 10-0 |
| 9/27/2018 | W | 8 | 1 | 8-1 |
| 9/23/2019 | W | 2 | 1 | 2-1 |
| 8/31/2022 | W | 5 | 0 | 5-0 |
| 8/30/2023 | W | 6 | 0 | 6-0 |
| 9/19/2024 | W | 3 | 0 | 3-0 |
| 9/18/2025 | W | 8 | 0 | 8-0 |
| 10/5/2026 | W | 16 | 0 | 16-0 |
| 1990-1991 | W | 1 | 0 | 1-0 |
| 1991-1992 | W | 3 | 2 | 3-2 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1993-1994 | W | 5 | 0 | 5-0 |
| 1994-1995 | W | 2 | 1 | 2-1 |
| 1995-1996 | W | 5 | 2 | 5-2 |
| 1995-1996 | L | 3 | 4 | 3-4 |
