← Back to opponent history
Girls Track and Field Results vs.
Bethlehem Catholic
Record (W-L-T)15-1-0
Points For1,737
Points Against661
Avg For108.6
Avg Against41.3
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 4/9/2001 | W | 136 | 14 | 136-14 |
| 4/10/2003 | W | 118 | 29 | 118-29 |
| 4/3/2008 | L | 57 | 93 | 57-93 |
| 4/18/2011 | W | 101 | 49 | 101-49 |
| 4/15/2013 | W | 98 | 53 | 98-53 |
| 4/14/2014 | W | 117 | 32 | 117-32 |
| 4/2/2015 | W | 98 | 53 | 98-53 |
| 4/11/2016 | W | 83 | 67 | 83-67 |
| 4/4/2019 | W | 129 | 21 | 129-21 |
| 4/25/2022 | W | 134 | 16 | 134-16 |
| 4/24/2023 | W | 141 | 9 | 141-9 |
| 4/16/2024 | W | 145 | 5 | 145-5 |
| 2001-2002 | W | 105 | 44 | 105-44 |
| 2003-2004 | W | 115 | 35 | 115-35 |
| 2006-2007 | W | 77 | 73 | 77-73 |
| 2009-2010 | W | 83 | 68 | 83-68 |
