← Back to opponent history
Field Hockey Results vs.
Bethlehem Catholic
Record (W-L-T)21-0-1
Points For149
Points Against2
Avg For6.8
Avg Against0.1
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 9/16/2003 | W | 9 | 0 | 9-0 |
| 10/2/2004 | W | 5 | 0 | 5-0 |
| 10/3/2005 | W | 5 | 0 | 5-0 |
| 10/3/2006 | W | 3 | 0 | 3-0 |
| 10/6/2007 | W | 6 | 0 | 6-0 |
| 9/25/2008 | T | 0 | 0 | 0-0 |
| Notes: * scores to be added | ||||
| 9/30/2009 | W | 5 | 0 | 5-0 |
| 10/8/2010 | W | 7 | 1 | 7-1 |
| 9/26/2011 | W | 3 | 0 | 3-0 |
| 9/24/2012 | W | 3 | 0 | 3-0 |
| 9/24/2013 | W | 5 | 0 | 5-0 |
| 9/2/2014 | W | 6 | 1 | 6-1 |
| 9/9/2015 | W | 6 | 0 | 6-0 |
| 9/18/2017 | W | 4 | 0 | 4-0 |
| 9/26/2018 | W | 7 | 0 | 7-0 |
| 9/24/2019 | W | 6 | 0 | 6-0 |
| 10/7/2021 | W | 5 | 0 | 5-0 |
| 10/5/2022 | W | 12 | 0 | 12-0 |
| 10/4/2023 | W | 13 | 0 | 13-0 |
| 9/3/2024 | W | 13 | 0 | 13-0 |
| 9/2/2025 | W | 13 | 0 | 13-0 |
| 10/8/2026 | W | 13 | 0 | 13-0 |
