Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Girls Volleyball Results vs.

Bethlehem Catholic

Record (W-L)25-44
Points For87
Points Against124
Avg For1.3
Avg Against1.8

Game History

Date ResultParklandBethlehem CatholicScore
3/22/1982 L 0 3 0-3
Notes: 7-15, 8-15, 7-15
4/16/1982 L 0 3 0-3
Notes: 13-15, 3-15, 1-15
3/23/1983 L 1 2 1-2
Notes: 1-15, 15-13, 6-15
4/18/1983 L 0 3 0-3
Notes: 8-15, 10-15, 1-15
3/28/1984 L 1 2 1-2
Notes: 1-15, 1-15, 15-10
4/18/1984 L 0 3 0-3
Notes: 6-15, 3-15, 5-15
9/27/1984 L 0 3 0-3
Notes: 7-15, 3-15, 5-15
10/26/1984 L 0 3 0-3
Notes: 0-15, 2-15, 16-18
9/3/1985 L 0 3 0-3
Notes: 10-15, 1-15, 3-15
10/1/1985 L 0 3 0-3
Notes: 11-15, 9-15, 10-15
9/5/1986 L 0 5 0-5
Notes: 1-15, 2-15, 5-15, 3-15, 7-15
10/2/1986 L 1 4 1-4
Notes: 5-15, 8-15, 15-13, 7-15, 11-15
9/15/1987 L 0 5 0-5
10/12/1987 L 1 4 1-4
10/12/1988 L 0 3 0-3
Notes: 7-15, 4-15, 7-15
9/18/1989 L 0 3 0-3
Notes: 4-15, 6-15, 2-15
10/13/1989 L 1 2 1-2
Notes: 7-15, 3-15, 15-9
9/20/1996 L 0 2 0-2
10/16/1996 L 0 2 0-2
9/9/1997 L 0 2 0-2
10/9/1997 L 1 2 1-2
10/7/1998 L 1 2 1-2
10/26/1998 L 0 2 0-2
10/6/1999 L 0 2 0-2
10/25/1999 L 0 2 0-2
10/4/2000 L 1 2 1-2
10/23/2000 W 2 1 2-1
10/3/2001 L 0 2 0-2
10/12/2001 L 1 2 1-2
9/17/2002 L 0 2 0-2
9/16/2003 W 3 1 3-1
10/5/2004 W 3 0 3-0
10/6/2005 W 3 1 3-1
10/5/2006 W 3 1 3-1
10/4/2007 W 3 0 3-0
Notes: 25-20, 25-23, 25-19
9/30/2008 W 3 1 3-1
10/23/2008 W 3 1 3-1
Notes: LVIAC Final
10/6/2009 W 3 0 3-0
Notes: 25-21, 25-15, 25-22
10/5/2010 W 3 1 3-1
Notes: 23-25, 25-21, 25-12, 25-22
10/4/2011 W 3 1 3-1
Notes: 23-25, 25-23, 25-9, 25-17
10/2/2012 W 3 1 3-1
Notes: 18-25, 25-10, 26-24, 25-15
9/3/2013 W 3 0 3-0
Notes: 25-16, 25-16, 25-18
9/26/2013 W 3 0 3-0
Notes: 25-18, 26-24, 32-30
9/4/2014 W 3 0 3-0
Notes: 25-20, 25-12, 25-20
9/8/2015 W 3 0 3-0
Notes: 25-15, 25-17, 25-12
10/17/2017 W 3 1 3-1
Notes: 22-25, 25-19, 25-21, 25-16 - EPC Quarterfinal
10/1/2018 W 3 0 3-0
Notes: 25-12, 25-19, 25-17
9/25/2019 L 2 3 2-3
Notes: 25-27, 25-21, 23-25, 25-23, 12-15
10/19/2019 W 3 1 3-1
Notes: 25-11, 25-13, 25-27, 25-22 - EPC Final
10/18/2022 W 3 1 3-1
Notes: 19-25, 25-10, 25-13, 25-16 - EPC Semifinal
9/5/2023 W 3 0 3-0
Notes: 25-14, 25-15, 25-17
9/4/2024 L 2 3 2-3
Notes: 22-25, 25-23, 21-25, 25-23, 14-16
9/3/2025 L 1 3 1-3
Notes: 23-25, 21-25, 25-22, 6-25
10/14/2025 L 1 3 1-3
Notes: 20-25, 25-14, 16-25, 13-25 - EPC Semifinal
9/26/2026 W 3 0 3-0
Notes: 25-19, 25-20, 25-13
10/22/2026 W 3 0 3-0
Notes: EPC Final - 25-21, 25-22, 26-24
1990-1991 L 0 2 0-2
Notes: 1-15, 5-15
1990-1991 L 0 2 0-2
Notes: 2-15, 1-15
1991-1992 W 2 0 2-0
Notes: 15-6, 15-9
1991-1992 W 2 0 2-0
Notes: 15-8, 15-8
1992-1993 L 0 2 0-2
Notes: 10-15, 9-15
1992-1993 L 0 2 0-2
Notes: 8-15, 8-15
1992-1993 L 0 2 0-2
Notes: District XI tournament
1993-1994 L 0 2 0-2
Notes: 4-15, 5-15
1993-1994 L 0 2 0-2
Notes: 5-15, 7-15
1994-1995 L 0 2 0-2
Notes: 10-15, 8-15
1994-1995 L 0 2 0-2
Notes: 1-15, 10-15
1995-1996 L 0 2 0-2
Notes: 11-15, 3-15
1995-1996 L 0 2 0-2
Notes: 5-15, 10-15