← Back to opponent history
Girls Tennis Results vs.
Bethlehem Catholic
Record (W-L)38-9
Points For239
Points Against86
Avg For5.1
Avg Against1.8
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 10/14/1975 | W | 7 | 0 | 7-0 |
| 10/6/1977 | W | 6 | 1 | 6-1 |
| 10/10/1978 | W | 4 | 1 | 4-1 |
| 9/4/1979 | W | 5 | 2 | 5-2 |
| 9/4/1980 | W | 5 | 2 | 5-2 |
| 10/13/1981 | W | 4 | 3 | 4-3 |
| 9/7/1982 | W | 4 | 3 | 4-3 |
| 9/8/1983 | L | 1 | 6 | 1-6 |
| 9/11/1984 | L | 2 | 5 | 2-5 |
| 9/19/1985 | W | 7 | 0 | 7-0 |
| 9/16/1986 | W | 4 | 3 | 4-3 |
| 9/23/1987 | W | 5 | 2 | 5-2 |
| 10/7/1988 | W | 4 | 3 | 4-3 |
| 9/21/1989 | L | 2 | 4 | 2-4 |
| 9/24/1996 | W | 7 | 0 | 7-0 |
| 9/23/1997 | W | 7 | 0 | 7-0 |
| 9/9/1998 | W | 7 | 0 | 7-0 |
| 9/3/1999 | W | 6 | 1 | 6-1 |
| 9/21/2001 | W | 7 | 0 | 7-0 |
| 9/17/2002 | L | 3 | 4 | 3-4 |
| 9/16/2003 | L | 2 | 5 | 2-5 |
| 9/21/2004 | L | 2 | 5 | 2-5 |
| 9/21/2005 | L | 3 | 4 | 3-4 |
| 9/21/2006 | L | 3 | 4 | 3-4 |
| 9/12/2007 | W | 5 | 2 | 5-2 |
| 9/25/2009 | W | 4 | 3 | 4-3 |
| 9/20/2010 | W | 5 | 2 | 5-2 |
| 9/30/2011 | W | 5 | 2 | 5-2 |
| 8/22/2012 | W | 6 | 1 | 6-1 |
| 8/26/2013 | W | 6 | 1 | 6-1 |
| 8/25/2014 | W | 4 | 3 | 4-3 |
| 9/26/2015 | W | 7 | 0 | 7-0 |
| 9/12/2017 | W | 4 | 3 | 4-3 |
| 8/25/2021 | W | 7 | 0 | 7-0 |
| 8/24/2022 | W | 7 | 0 | 7-0 |
| 9/19/2023 | W | 7 | 0 | 7-0 |
| 8/26/2024 | W | 7 | 0 | 7-0 |
| 8/25/2025 | W | 7 | 0 | 7-0 |
| 9/23/2026 | W | 6 | 0 | 6-0 |
| 1976-1977 | W | 6 | 1 | 6-1 |
| 1990-1991 | W | 7 | 0 | 7-0 |
| 1991-1992 | W | 6 | 1 | 6-1 |
| 1992-1993 | W | 6 | 1 | 6-1 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | L | 3 | 4 | 3-4 |
| 1995-1996 | W | 7 | 0 | 7-0 |
| 2008-2009 | W | 4 | 3 | 4-3 |
