← Back to opponent history
Golf Results vs.
Bethlehem Catholic
Record (W-L-T)42-19-0
Points For24,329
Points Against25,476
Avg For398.8
Avg Against417.6
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 4/16/1964 | W | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 12 Bethlehem Catholic 3 | ||||
| 9/3/1975 | W | 424 | 425 | 424-425 |
| 10/8/1975 | W | 394 | 410 | 394-410 |
| 10/18/1976 | W | 415 | 439 | 415-439 |
| 9/19/1977 | L | 430 | 428 | 430-428 |
| 9/18/1978 | L | 442 | 420 | 442-420 |
| 9/20/1978 | L | 420 | 397 | 420-397 |
| 9/19/1979 | W | 440 | 444 | 440-444 |
| 9/26/1979 | W | 406 | 414 | 406-414 |
| 9/17/1980 | L | 399 | 392 | 399-392 |
| 10/6/1980 | L | 436 | 393 | 436-393 |
| 9/8/1981 | L | 395 | 391 | 395-391 |
| 10/1/1981 | L | 399 | 390 | 399-390 |
| 9/13/1982 | L | 401 | 392 | 401-392 |
| 10/5/1982 | L | 421 | 394 | 421-394 |
| 9/15/1983 | W | 412 | 428 | 412-428 |
| 10/4/1983 | W | 409 | 417 | 409-417 |
| 9/5/1984 | L | 440 | 430 | 440-430 |
| 9/20/1984 | W | 423 | 444 | 423-444 |
| 8/27/1985 | W | 393 | 405 | 393-405 |
| 10/5/1985 | L | 428 | 421 | 428-421 |
| 9/3/1986 | L | 441 | 437 | 441-437 |
| 9/10/1987 | L | 411 | 401 | 411-401 |
| 9/13/1988 | W | 407 | 475 | 407-475 |
| 9/13/1989 | W | 411 | 416 | 411-416 |
| 8/21/1996 | W | 415 | 450 | 415-450 |
| 8/20/1997 | L | 423 | 412 | 423-412 |
| 9/23/1997 | L | 399 | 397 | 399-397 |
| 9/4/1998 | W | 368 | 409 | 368-409 |
| 9/3/1999 | W | 404 | 410 | 404-410 |
| 9/5/2000 | W | 462 | 525 | 462-525 |
| 9/23/2002 | W | 367 | 384 | 367-384 |
| 8/28/2003 | W | 391 | 403 | 391-403 |
| 9/2/2004 | L | 413 | 393 | 413-393 |
| 8/29/2005 | L | 392 | 381 | 392-381 |
| 9/21/2006 | W | 359 | 368 | 359-368 |
| 8/30/2007 | W | 368 | 396 | 368-396 |
| 9/3/2009 | W | 362 | 412 | 362-412 |
| 10/4/2011 | W | 394 | 407 | 394-407 |
| 8/28/2012 | L | 403 | 377 | 403-377 |
| 9/18/2013 | W | 414 | 418 | 414-418 |
| 8/19/2014 | W | 389 | 421 | 389-421 |
| 8/20/2015 | L | 412 | 404 | 412-404 |
| 9/15/2016 | W | 402 | 418 | 402-418 |
| 9/14/2017 | W | 410 | 412 | 410-412 |
| 9/13/2018 | W | 404 | 460 | 404-460 |
| 8/29/2019 | W | 405 | 505 | 405-505 |
| 9/17/2021 | W | 411 | 471 | 411-471 |
| 9/12/2022 | W | 406 | 464 | 406-464 |
| 8/15/2023 | W | 388 | 542 | 388-542 |
| 8/13/2024 | W | 414 | 509 | 414-509 |
| 8/7/2025 | W | 376 | 426 | 376-426 |
| 8/17/2026 | W | 387 | 426 | 387-426 |
| 1990-1991 | W | 437 | 455 | 437-455 |
| 1991-1992 | W | 385 | 428 | 385-428 |
| 1992-1993 | W | 417 | 436 | 417-436 |
| 1993-1994 | W | 421 | 438 | 421-438 |
| 1994-1995 | W | 391 | 449 | 391-449 |
| 1995-1996 | W | 356 | 403 | 356-403 |
| 2008-2009 | W | 384 | 438 | 384-438 |
| 2010-2011 | W | 403 | 425 | 403-425 |
