| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 55 - 17 | 4,105 | 3,627 | 57.0 | 50.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 60-73 | ||
| L2 | 52-55 | ||
| W1 | 67-57 | ||
| L1 | 57-64 | ||
| W1 | 26-25 | ||
| W2 | 43-40 | ||
| W3 | 40-37 | ||
| W4 | 64-49 | ||
| W5 | 55-44 | ||
| W6 | 69-44 | ||
| W7 | 63-44 | ||
| W8 | 49-43 | ||
| W9 | 73-45 | ||
| W10 | 55-44 | ||
| W11 | 67-34 | ||
| W12 | 56-53 | ||
| W13 | 52-32 | ||
| W14 | 72-53 | ||
| L1 | 47-56 | ||
| W1 | 67-54 | ||
| L1 | 51-54 | ||
| W1 | 67-55 | ||
| W2 | 61-46 | ||
| L1 | 60-76 | ||
| W1 | 58-41 | ||
| W2 | 61-52 | ||
| W3 | 49-44 | ||
| W4 | 59-56 | ||
| W5 | 48-43 | ||
| L1 | 58-65 | ||
| L2 | 60-62 | ||
| W1 | 57-56 | ||
| W2 | 63-57 | ||
| W3 | 53-44 | ||
| L1 | 46-53 | ||
| L2 | 51-57 | ||
| L3 | 54-64 | ||
| W1 | 54-49 | ||
| W2 | 50-41 | ||
| L1 | 49-52 | ||
| W1 | 55-45 | ||
| W2 | 47-43 | ||
| W3 | 63-56 | ||
| W4 | 53-43 | ||
| W5 | 50-41 | ||
| W6 | 68-44 | ||
| W7 | 58-45 | ||
| W8 | 47-44 | ||
| L1 | 38-50 | ||
|
LVIAC Championship
|
|||
| W1 | 60-53 | ||
| W2 | 60-48 | ||
|
LVIAC Semifinal
|
|||
| W3 | 59-54 | ||
| L1 | 45-60 | ||
| W1 | 51-36 | ||
| W2 | 76-55 | ||
| W3 | 64-57 | ||
| W4 | 67-48 | ||
| W5 | 69-59 | ||
| W6 | 60-57 | ||
| W7 | 63-45 | ||
| W8 | 61-46 | ||
| W9 | 70-60 | ||
| W10 | 57-53 | ||
| W11 | 53-51 | ||
| W12 | 74-46 | ||
| W13 | 64-50 | ||
|
EPC Quarterfinal
|
|||
| L1 | 58-61 | ||
| L2 | 54-74 | ||
| L3 | 53-67 | ||
| W1 | 43-39 | ||
| W2 | 58-33 | ||
| W3 | 64-51 | ||