← Back to opponent history
Boys Basketball Results vs.
Bethlehem Catholic
Record (W-L)55-17
Points For4,105
Points Against3,627
Avg For57.0
Avg Against50.4
Game History
| Date | Result | Parkland | Bethlehem Catholic | Score |
|---|---|---|---|---|
| 1/9/1976 | L | 60 | 73 | 60-73 |
| 2/3/1976 | L | 52 | 55 | 52-55 |
| 1/11/1977 | W | 67 | 57 | 67-57 |
| 2/4/1977 | L | 57 | 64 | 57-64 |
| 1/3/1979 | W | 26 | 25 | 26-25 |
| 2/9/1979 | W | 43 | 40 | 43-40 |
| 1/4/1980 | W | 40 | 37 | 40-37 |
| 2/12/1980 | W | 64 | 49 | 64-49 |
| 1/16/1981 | W | 55 | 44 | 55-44 |
| 2/24/1981 | W | 69 | 44 | 69-44 |
| 1/5/1982 | W | 63 | 44 | 63-44 |
| 2/11/1982 | W | 49 | 43 | 49-43 |
| 1/7/1983 | W | 73 | 45 | 73-45 |
| 2/15/1983 | W | 55 | 44 | 55-44 |
| 12/16/1983 | W | 67 | 34 | 67-34 |
| 1/31/1984 | W | 56 | 53 | 56-53 |
| 12/14/1984 | W | 52 | 32 | 52-32 |
| 2/19/1985 | W | 72 | 53 | 72-53 |
| 12/6/1985 | L | 47 | 56 | 47-56 |
| 1/15/1986 | W | 67 | 54 | 67-54 |
| 12/6/1986 | L | 51 | 54 | 51-54 |
| 1/14/1987 | W | 67 | 55 | 67-55 |
| 1/12/1988 | W | 61 | 46 | 61-46 |
| 2/11/1988 | L | 60 | 76 | 60-76 |
| 1/6/1989 | W | 58 | 41 | 58-41 |
| 2/7/1989 | W | 61 | 52 | 61-52 |
| 1/5/1990 | W | 49 | 44 | 49-44 |
| 2/6/1990 | W | 59 | 56 | 59-56 |
| 1/10/1997 | L | 49 | 52 | 49-52 |
| 2/11/1997 | W | 55 | 45 | 55-45 |
| 1/2/1998 | W | 47 | 43 | 47-43 |
| 2/6/1998 | W | 63 | 56 | 63-56 |
| 2/4/1999 | W | 53 | 43 | 53-43 |
| 2/1/2001 | W | 68 | 44 | 68-44 |
| Notes: Adam Lane 1,000th point | ||||
| 1/31/2002 | W | 58 | 45 | 58-45 |
| 12/19/2002 | W | 47 | 44 | 47-44 |
| 2/14/2003 | L | 38 | 50 | 38-50 |
| Notes: LVIAC Championship | ||||
| 12/19/2003 | W | 60 | 53 | 60-53 |
| 2/10/2004 | W | 60 | 48 | 60-48 |
| Notes: LVIAC Semifinal | ||||
| 12/9/2004 | W | 59 | 54 | 59-54 |
| 1/6/2005 | L | 45 | 60 | 45-60 |
| 12/10/2005 | W | 51 | 36 | 51-36 |
| 1/10/2006 | W | 76 | 55 | 76-55 |
| 1/9/2007 | W | 64 | 57 | 64-57 |
| 1/5/2008 | W | 67 | 48 | 67-48 |
| 1/20/2009 | W | 69 | 59 | 69-59 |
| 1/26/2010 | W | 60 | 57 | 60-57 |
| 1/25/2011 | W | 63 | 45 | 63-45 |
| 1/24/2012 | W | 61 | 46 | 61-46 |
| 1/22/2013 | W | 70 | 60 | 70-60 |
| 12/7/2013 | W | 57 | 53 | 57-53 |
| 1/29/2014 | W | 53 | 51 | 53-51 |
| 12/6/2014 | W | 74 | 46 | 74-46 |
| 2/5/2016 | W | 64 | 50 | 64-50 |
| Notes: EPC Quarterfinal | ||||
| 12/13/2016 | L | 58 | 61 | 58-61 |
| 12/12/2017 | L | 54 | 74 | 54-74 |
| 2/12/2018 | L | 53 | 67 | 53-67 |
| 1/18/2022 | W | 43 | 39 | 43-39 |
| 1/17/2023 | W | 58 | 33 | 58-33 |
| 2/10/2023 | W | 64 | 51 | 64-51 |
| Notes: EPC Quarterfinal - Nick Coval 43 points | ||||
| 1990-1991 | W | 48 | 43 | 48-43 |
| 1990-1991 | L | 58 | 65 | 58-65 |
| 1991-1992 | L | 60 | 62 | 60-62 |
| 1991-1992 | W | 57 | 56 | 57-56 |
| 1992-1993 | W | 63 | 57 | 63-57 |
| 1992-1993 | W | 53 | 44 | 53-44 |
| 1993-1994 | L | 46 | 53 | 46-53 |
| 1994-1995 | L | 51 | 57 | 51-57 |
| 1994-1995 | L | 54 | 64 | 54-64 |
| 1995-1996 | W | 54 | 49 | 54-49 |
| 1995-1996 | W | 50 | 41 | 50-41 |
| 1999-2000 | W | 50 | 41 | 50-41 |
