← Back to opponent history
Boys Wrestling Results vs.
Central Dauphin
Record (W-L-T)0-3-0
Points For78
Points Against113
Avg For26.0
Avg Against37.7
Game History
| Date | Result | Parkland | Central Dauphin | Score |
|---|---|---|---|---|
| 2/13/2010 | L | 28 | 41 | 28-41 |
| Notes: PIAA AAA Final | ||||
| 1/28/2012 | L | 23 | 40 | 23-40 |
| Notes: Tom Hecker Memorial Duals | ||||
| 2/8/2013 | L | 27 | 32 | 27-32 |
| Notes: PIAA AAA Quarterfinals | ||||
