← Back to opponent history
Girls Soccer Results vs.
Central Dauphin
Record (W-L-T)2-3-0
Points For5
Points Against8
Avg For1.0
Avg Against1.6
Game History
| Date | Result | Parkland | Central Dauphin | Score |
|---|---|---|---|---|
| 5/30/2006 | L | 1 | 4 | 1-4 |
| Notes: PIAA 1st Round | ||||
| 10/5/2024 | L | 1 | 2 | 1-2 |
| 10/4/2025 | L | 1 | 2 | 1-2 |
| 10/3/2026 | W | 1 | 0 | 1-0 |
| 1995-1996 | W | 1 | 0 | 1-0 |
| Notes: PIAA 1st Round | ||||
