← Back to opponent history
Boys Soccer Results vs.
Central Dauphin
Record (W-L-T)2-3-1
Points For6
Points Against7
Avg For1.0
Avg Against1.2
Game History
| Date | Result | Parkland | Central Dauphin | Score |
|---|---|---|---|---|
| 10/7/2000 | L | 1 | 2 | 1-2 |
| 10/6/2001 | T | 0 | 0 | 0-0 |
| 9/28/2002 | W | 2 | 0 | 2-0 |
| 9/20/2003 | L | 0 | 3 | 0-3 |
| 9/4/2004 | L | 1 | 2 | 1-2 |
| 9/3/2005 | W | 2 | 0 | 2-0 |
