← Back to opponent history
Boys Swimming and Diving Results vs.
Cumberland Valley
Record (W-L-T)4-4-0
Points For908
Points Against837
Avg For113.5
Avg Against104.6
Game History
| Date | Result | Parkland | Cumberland Valley | Score |
|---|---|---|---|---|
| 1/23/2017 | W | 99 | 86 | 99-86 |
| 12/16/2017 | L | 92 | 93 | 92-93 |
| 12/14/2018 | L | 84 | 101 | 84-101 |
| 12/20/2019 | W | 114 | 70 | 114-70 |
| 1/22/2022 | L | 85 | 97 | 85-97 |
| 1/21/2023 | L | 121 | 133 | 121-133 |
| 1/20/2024 | W | 168 | 141 | 168-141 |
| 1/18/2025 | W | 145 | 116 | 145-116 |
