← Back to opponent history
Boys Cross Country Results vs.
East Stroudsburg South
Record (W-L-T)12-0-0
Points For190
Points Against576
Avg For15.8
Avg Against48.0
Game History
| Date | Result | Parkland | East Stroudsburg South | Score |
|---|---|---|---|---|
| 9/9/2014 | W | 15 | 50 | 15-50 |
| 9/15/2015 | W | 15 | 50 | 15-50 |
| 9/13/2016 | W | 15 | 50 | 15-50 |
| 9/12/2017 | W | 15 | 50 | 15-50 |
| 9/10/2019 | W | 15 | 50 | 15-50 |
| 9/14/2021 | W | 20 | 43 | 20-43 |
| 9/13/2022 | W | 19 | 44 | 19-44 |
| 9/19/2023 | W | 15 | 50 | 15-50 |
| 9/24/2024 | W | 15 | 50 | 15-50 |
| 9/30/2025 | W | 16 | 39 | 16-39 |
| 9/15/2026 | W | 15 | 50 | 15-50 |
| 2018-2019 | W | 15 | 50 | 15-50 |
