← Back to opponent history
Golf Results vs.
East Stroudsburg South
Record (W-L-T)22-0-0
Points For8,632
Points Against10,791
Avg For392.4
Avg Against490.5
Game History
| Date | Result | Parkland | East Stroudsburg South | Score |
|---|---|---|---|---|
| 9/6/2002 | W | 365 | 405 | 365-405 |
| 10/2/2003 | W | 390 | 421 | 390-421 |
| 8/24/2004 | W | 417 | 462 | 417-462 |
| 8/23/2005 | W | 382 | 449 | 382-449 |
| 8/22/2006 | W | 378 | 428 | 378-428 |
| 9/26/2007 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 23 East Stroudsburg South 1 | ||||
| 8/25/2009 | W | 360 | 453 | 360-453 |
| 8/22/2011 | W | 376 | 445 | 376-445 |
| 8/21/2012 | W | 468 | 511 | 468-511 |
| 9/21/2013 | W | 362 | 460 | 362-460 |
| 8/20/2015 | W | 412 | 513 | 412-513 |
| 9/8/2016 | W | 394 | 487 | 394-487 |
| 9/7/2017 | W | 400 | 575 | 400-575 |
| 9/6/2018 | W | 388 | 539 | 388-539 |
| 8/27/2019 | W | 402 | 537 | 402-537 |
| 8/31/2021 | W | 405 | 617 | 405-617 |
| 8/22/2022 | W | 396 | 506 | 396-506 |
| 8/15/2023 | W | 388 | 573 | 388-573 |
| 8/13/2024 | W | 414 | 545 | 414-545 |
| 8/7/2025 | W | 376 | 458 | 376-458 |
| 8/17/2026 | W | 387 | 452 | 387-452 |
| 2008-2009 | W | 370 | 503 | 370-503 |
| 2010-2011 | W | 402 | 452 | 402-452 |
