← Back to opponent history
Football Results vs.
Easton
Record (W-L-T)25-33-1
Points For1,188
Points Against1,066
Avg For20.1
Avg Against18.1
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 9/12/1975 | W | 23 | 7 | 23-7 |
| 11/12/1977 | L | 0 | 14 | 0-14 |
| 11/10/1978 | L | 8 | 41 | 8-41 |
| 11/10/1979 | L | 0 | 16 | 0-16 |
| 11/14/1980 | L | 10 | 25 | 10-25 |
| 11/13/1981 | T | 8 | 8 | 8-8 |
| 11/12/1982 | W | 8 | 7 | 8-7 |
| 11/11/1983 | L | 7 | 20 | 7-20 |
| 10/12/1984 | L | 0 | 10 | 0-10 |
| 10/18/1985 | L | 3 | 36 | 3-36 |
| 10/17/1986 | L | 7 | 14 | 7-14 |
| 10/16/1987 | L | 0 | 35 | 0-35 |
| 10/14/1988 | L | 14 | 34 | 14-34 |
| 10/13/1989 | L | 16 | 20 | 16-20 |
| 11/1/1996 | W | 49 | 17 | 49-17 |
| 10/31/1997 | W | 56 | 7 | 56-7 |
| 10/30/1998 | W | 39 | 13 | 39-13 |
| 10/29/1999 | W | 42 | 13 | 42-13 |
| 11/12/1999 | L | 6 | 7 | 6-7 |
| Notes: District XI Quarterfinal | ||||
| 10/27/2000 | W | 34 | 20 | 34-20 |
| 11/10/2000 | L | 14 | 41 | 14-41 |
| Notes: District XI Quarterfinal | ||||
| 11/2/2001 | L | 0 | 21 | 0-21 |
| 11/9/2001 | L | 13 | 14 | 13-14 |
| Notes: District XI Quarterfinal | ||||
| 11/1/2002 | W | 49 | 6 | 49-6 |
| 11/14/2003 | L | 15 | 23 | 15-23 |
| Notes: District XI Semifinal | ||||
| 10/1/2004 | L | 0 | 19 | 0-19 |
| 9/12/2008 | W | 26 | 0 | 26-0 |
| 9/18/2009 | L | 3 | 14 | 3-14 |
| 11/28/2009 | L | 14 | 21 | 14-21 |
| Notes: District 11 AAAA Final | ||||
| 9/24/2010 | L | 7 | 21 | 7-21 |
| 9/23/2011 | W | 24 | 0 | 24-0 |
| 9/7/2012 | L | 28 | 35 | 28-35 |
| 11/10/2012 | W | 41 | 10 | 41-10 |
| Notes: District XI AAAA Semifinal | ||||
| 9/6/2013 | L | 0 | 24 | 0-24 |
| 11/22/2013 | W | 42 | 0 | 42-0 |
| Notes: District XI AAAA Final | ||||
| 10/10/2014 | L | 21 | 28 | 21-28 |
| 11/21/2014 | W | 13 | 10 | 13-10 |
| Notes: District XI AAAA Final - Overtime | ||||
| 10/16/2015 | W | 21 | 3 | 21-3 |
| 11/20/2015 | W | 37 | 0 | 37-0 |
| Notes: District 2/4/11 Subregional AAAA Semifinal | ||||
| 9/16/2016 | W | 28 | 0 | 28-0 |
| 11/11/2016 | W | 42 | 7 | 42-7 |
| Notes: District XI AAAAAA Semifinal | ||||
| 9/15/2017 | W | 42 | 7 | 42-7 |
| 11/10/2017 | W | 52 | 10 | 52-10 |
| Notes: District XI AAAAAA Semifinal | ||||
| 10/19/2018 | L | 14 | 41 | 14-41 |
| 10/18/2019 | W | 27 | 9 | 27-9 |
| 9/3/2021 | W | 24 | 21 | 24-21 |
| 8/26/2022 | W | 42 | 0 | 42-0 |
| 10/20/2023 | W | 34 | 20 | 34-20 |
| 11/14/2025 | L | 17 | 42 | 17-42 |
| Notes: District XI AAAAAA Final - First DXI final in highest classification with both teams undefeated (12-0) | ||||
| 9/11/2026 | W | 44 | 14 | 44-14 |
| 1976-1977 | W | 21 | 12 | 21-12 |
| 1990-1991 | L | 21 | 41 | 21-41 |
| 1991-1992 | L | 14 | 21 | 14-21 |
| 1992-1993 | L | 7 | 34 | 7-34 |
| 1993-1994 | L | 7 | 37 | 7-37 |
| 1994-1995 | L | 25 | 32 | 25-32 |
| 1995-1996 | L | 14 | 31 | 14-31 |
| 2005-2006 | L | 0 | 16 | 0-16 |
| 2006-2007 | L | 15 | 17 | 15-17 |
| Notes: District XI Final | ||||
