| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 24 - 33 - 1 | 1,144 | 1,052 | 19.7 | 18.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 23-7 | ||
| W2 | 21-12 | ||
| L1 | 0-14 | ||
| L2 | 8-41 | ||
| L3 | 0-16 | ||
| L4 | 10-25 | ||
| T1 | 8-8 | ||
| W1 | 8-7 | ||
| L1 | 7-20 | ||
| L2 | 0-10 | ||
| L3 | 3-36 | ||
| L4 | 7-14 | ||
| L5 | 0-35 | ||
| L6 | 14-34 | ||
| L7 | 16-20 | ||
| L8 | 21-41 | ||
| L9 | 14-21 | ||
| L10 | 7-34 | ||
| L11 | 7-37 | ||
| L12 | 25-32 | ||
| L13 | 14-31 | ||
| W1 | 49-17 | ||
| W2 | 56-7 | ||
| W3 | 39-13 | ||
| W4 | 42-13 | ||
| L1 | 6-7 | ||
|
District XI Quarterfinal
|
|||
| W1 | 34-20 | ||
| L1 | 14-41 | ||
|
District XI Quarterfinal
|
|||
| L2 | 0-21 | ||
| L3 | 13-14 | ||
|
District XI Quarterfinal
|
|||
| W1 | 49-6 | ||
| L1 | 15-23 | ||
|
District XI Semifinal
|
|||
| L2 | 0-19 | ||
| L3 | 0-16 | ||
| L4 | 15-17 | ||
|
District XI Final
|
|||
| W1 | 26-0 | ||
| L1 | 3-14 | ||
| L2 | 14-21 | ||
|
District 11 AAAA Final
|
|||
| L3 | 7-21 | ||
| W1 | 24-0 | ||
| L1 | 28-35 | ||
| W1 | 41-10 | ||
|
District XI AAAA Semifinal
|
|||
| L1 | 0-24 | ||
| W1 | 42-0 | ||
|
District XI AAAA Final
|
|||
| L1 | 21-28 | ||
| W1 | 13-10 | ||
|
District XI AAAA Final - Overtime
|
|||
| W2 | 21-3 | ||
| W3 | 37-0 | ||
|
District 2/4/11 Subregional AAAA Semifinal
|
|||
| W4 | 28-0 | ||
| W5 | 42-7 | ||
|
District XI AAAAAA Semifinal
|
|||
| W6 | 42-7 | ||
| W7 | 52-10 | ||
|
District XI AAAAAA Semifinal
|
|||
| L1 | 14-41 | ||
| W1 | 27-9 | ||
| W2 | 24-21 | ||
| W3 | 42-0 | ||
| W4 | 34-20 | ||
| L1 | 17-42 | ||
|
District XI AAAAAA Final - First DXI final in highest classification with both teams undefeated (12-0)
|
|||