| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 32 - 51 | 3,499 | 3,726 | 42.2 | 44.9 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 50-72 | ||
| L2 | 41-59 | ||
| L3 | 39-52 | ||
| L4 | 25-63 | ||
|
Date unknown
|
|||
| L5 | 29-59 | ||
| L6 | 24-37 | ||
| L7 | 33-46 | ||
| W1 | 48-32 | ||
| W2 | 53-32 | ||
| W3 | 61-40 | ||
| W4 | 56-28 | ||
| W5 | 37-33 | ||
| L1 | 58-62 | ||
| L2 | 47-48 | ||
| W1 | 57-47 | ||
| L1 | 46-52 | ||
| L2 | 50-52 | ||
| L3 | 38-49 | ||
| W1 | 46-40 | ||
| L1 | 28-60 | ||
| L2 | 30-62 | ||
| L3 | 32-35 | ||
| L4 | 43-49 | ||
| L5 | 42-43 | ||
| W1 | 59-43 | ||
| L1 | 33-34 | ||
| L2 | 38-56 | ||
| L3 | 41-56 | ||
|
EPC Tournament
|
|||
| W1 | 49-36 | ||
| W2 | 68-46 | ||
| L1 | 55-56 | ||
| W1 | 74-57 | ||
| L1 | 28-52 | ||
| L2 | 24-38 | ||
| L3 | 20-46 | ||
| L4 | 24-66 | ||
| L5 | 49-63 | ||
| L6 | 11-44 | ||
| L7 | 35-48 | ||
| L8 | 35-55 | ||
| L9 | 34-47 | ||
| L10 | 26-45 | ||
| L11 | 37-45 | ||
| L12 | 30-41 | ||
| W1 | 54-40 | ||
| L1 | 32-47 | ||
| L2 | 40-46 | ||
|
Overtime
|
|||
| L3 | 34-48 | ||
| L4 | 41-49 | ||
| L5 | 41-51 | ||
| W1 | 51-33 | ||
| W2 | 65-47 | ||
| W3 | 43-34 | ||
| W4 | 61-42 | ||
| W5 | 53-36 | ||
| W6 | 70-38 | ||
| W7 | 42-29 | ||
| W8 | 42-33 | ||
| L1 | 39-48 | ||
| L2 | 26-37 | ||
| W1 | 47-40 | ||
| W2 | 58-50 | ||
| W3 | 37-22 | ||
| W4 | 47-21 | ||
| W5 | 54-40 | ||
| W6 | 46-27 | ||
| W7 | 36-27 | ||
| L1 | 29-44 | ||
|
District XI AAAA Semifinal
|
|||
| W1 | 51-48 | ||
| L1 | 47-60 | ||
|
EPC Final
|
|||
| L2 | 31-51 | ||
|
District XI AAAAAA Semifinal
|
|||
| L3 | 45-46 | ||
| L4 | 38-45 | ||
| L5 | 23-46 | ||
| W1 | 44-40 | ||
|
District XI AAAAAA Semifinal
|
|||
| L1 | 33-44 | ||
| L2 | 58-63 | ||
| W1 | 41-28 | ||
|
EPC Semifinal
|
|||
| W2 | 47-35 | ||
|
District XI AAAAAA Final @ PPLCenter
|
|||
| L1 | 33-39 | ||
| W1 | 54-28 | ||
|
District XI AAAAAA Final
|
|||
| L1 | 33-43 | ||
| L2 | 50-55 | ||
|
EPC Semifinal @ PPLCenter
|
|||