← Back to opponent history
Girls Basketball Results vs.
Easton
Record (W-L)32-51
Points For3,499
Points Against3,726
Avg For42.2
Avg Against44.9
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 12/19/1975 | L | 50 | 72 | 50-72 |
| 12/21/1976 | L | 41 | 59 | 41-59 |
| 11/29/1977 | L | 39 | 52 | 39-52 |
| 2/16/1978 | L | 25 | 63 | 25-63 |
| Notes: Date unknown | ||||
| 12/5/1978 | L | 29 | 59 | 29-59 |
| 12/7/1979 | L | 24 | 37 | 24-37 |
| 1/23/1981 | L | 33 | 46 | 33-46 |
| 12/3/1981 | W | 48 | 32 | 48-32 |
| 12/7/1982 | W | 53 | 32 | 53-32 |
| 1/13/1984 | W | 61 | 40 | 61-40 |
| 3/2/1984 | W | 56 | 28 | 56-28 |
| 12/7/1984 | W | 37 | 33 | 37-33 |
| 1/15/1985 | L | 58 | 62 | 58-62 |
| 1/2/1986 | L | 47 | 48 | 47-48 |
| 2/18/1986 | W | 57 | 47 | 57-47 |
| 2/28/1986 | L | 46 | 52 | 46-52 |
| 12/10/1986 | L | 50 | 52 | 50-52 |
| 2/6/1987 | L | 38 | 49 | 38-49 |
| 3/6/1987 | W | 46 | 40 | 46-40 |
| 12/22/1987 | L | 28 | 60 | 28-60 |
| 1/28/1988 | L | 30 | 62 | 30-62 |
| 12/20/1988 | L | 32 | 35 | 32-35 |
| 1/24/1989 | L | 43 | 49 | 43-49 |
| 12/19/1989 | L | 42 | 43 | 42-43 |
| 1/23/1990 | W | 59 | 43 | 59-43 |
| 12/10/1996 | L | 11 | 44 | 11-44 |
| 2/6/1997 | L | 35 | 48 | 35-48 |
| 12/5/1997 | L | 35 | 55 | 35-55 |
| 1/16/1998 | L | 34 | 47 | 34-47 |
| 1/19/1999 | L | 26 | 45 | 26-45 |
| 2/16/1999 | L | 37 | 45 | 37-45 |
| 1/18/2000 | L | 30 | 41 | 30-41 |
| 2/15/2000 | W | 54 | 40 | 54-40 |
| 1/16/2001 | L | 32 | 47 | 32-47 |
| 2/13/2001 | L | 40 | 46 | 40-46 |
| Notes: Overtime | ||||
| 1/15/2002 | L | 34 | 48 | 34-48 |
| 2/12/2002 | L | 41 | 49 | 41-49 |
| 1/10/2003 | L | 41 | 51 | 41-51 |
| 1/9/2004 | W | 51 | 33 | 51-33 |
| 12/7/2004 | W | 65 | 47 | 65-47 |
| 1/14/2005 | W | 43 | 34 | 43-34 |
| 12/6/2008 | L | 26 | 37 | 26-37 |
| 12/23/2008 | W | 47 | 40 | 47-40 |
| 1/5/2010 | W | 58 | 50 | 58-50 |
| 1/5/2011 | W | 37 | 22 | 37-22 |
| 1/5/2012 | W | 47 | 21 | 47-21 |
| 1/4/2013 | W | 54 | 40 | 54-40 |
| 1/16/2014 | W | 46 | 27 | 46-27 |
| 1/6/2015 | W | 36 | 27 | 36-27 |
| 2/24/2015 | L | 29 | 44 | 29-44 |
| Notes: District XI AAAA Semifinal | ||||
| 1/8/2016 | W | 51 | 48 | 51-48 |
| 2/12/2016 | L | 47 | 60 | 47-60 |
| Notes: EPC Final | ||||
| 2/27/2017 | L | 31 | 51 | 31-51 |
| Notes: District XI AAAAAA Semifinal | ||||
| 1/3/2019 | L | 45 | 46 | 45-46 |
| 1/17/2020 | L | 38 | 45 | 38-45 |
| 1/22/2022 | L | 23 | 46 | 23-46 |
| 3/1/2022 | W | 44 | 40 | 44-40 |
| Notes: District XI AAAAAA Semifinal | ||||
| 1/21/2023 | L | 33 | 44 | 33-44 |
| 1/27/2024 | L | 58 | 63 | 58-63 |
| Notes: 2 Overtimes | ||||
| 2/14/2024 | W | 41 | 28 | 41-28 |
| Notes: EPC Semifinal | ||||
| 3/1/2024 | W | 47 | 35 | 47-35 |
| Notes: District XI AAAAAA Final @ PPLCenter | ||||
| 1/14/2025 | L | 33 | 39 | 33-39 |
| 2/28/2025 | W | 54 | 28 | 54-28 |
| Notes: District XI AAAAAA Final | ||||
| 1/13/2026 | L | 33 | 43 | 33-43 |
| 2/10/2026 | L | 50 | 55 | 50-55 |
| Notes: EPC Semifinal @ PPLCenter | ||||
| 1990-1991 | L | 33 | 34 | 33-34 |
| 1990-1991 | L | 38 | 56 | 38-56 |
| 1990-1991 | L | 41 | 56 | 41-56 |
| Notes: EPC Tournament | ||||
| 1991-1992 | W | 49 | 36 | 49-36 |
| 1991-1992 | W | 68 | 46 | 68-46 |
| 1992-1993 | L | 55 | 56 | 55-56 |
| 1992-1993 | W | 74 | 57 | 74-57 |
| 1993-1994 | L | 28 | 52 | 28-52 |
| 1994-1995 | L | 24 | 38 | 24-38 |
| 1994-1995 | L | 20 | 46 | 20-46 |
| 1995-1996 | L | 24 | 66 | 24-66 |
| 1995-1996 | L | 49 | 63 | 49-63 |
| 2005-2006 | W | 61 | 42 | 61-42 |
| 2005-2006 | W | 53 | 36 | 53-36 |
| 2006-2007 | W | 70 | 38 | 70-38 |
| 2006-2007 | W | 42 | 29 | 42-29 |
| 2007-2008 | W | 42 | 33 | 42-33 |
| 2007-2008 | L | 39 | 48 | 39-48 |
