Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Wrestling Results vs.

Easton

Record (W-L-T)10-52-0
Points For1,143
Points Against2,268
Avg For18.4
Avg Against36.6

Game History

Date ResultParklandEastonScore
2/16/1961 L 9 36 9-36
2/7/1976 L 18 27 18-27
2/10/1977 L 22 25 22-25
12/1/1977 L 15 31 15-31
12/14/1978 L 11 32 11-32
12/20/1979 L 12 41 12-41
1/15/1981 L 6 46 6-46
2/12/1985 L 9 44 9-44
2/1/1986 L 16 31 16-31
1/31/1987 W 24 21 24-21
2/9/1989 L 13 48 13-48
2/8/1990 W 32 27 32-27
2/8/1997 L 17 39 17-39
2/12/1997 L 18 31 18-31
2/4/1998 L 23 24 23-24
2/7/1998 W 29 20 29-20
Notes: District XI Team Tournament
1/13/2001 L 14 39 14-39
1/23/2002 L 15 42 15-42
1/22/2003 L 10 57 10-57
1/30/2004 L 0 1 0-1
Notes: District XI Team Tournament - Score unknown
1/12/2005 L 14 52 14-52
1/31/2007 L 6 56 6-56
12/8/2007 L 9 56 9-56
12/10/2008 L 13 42 13-42
12/12/2009 W 37 30 37-30
2/8/2010 L 21 28 21-28
Notes: District XI AAA Final
12/11/2010 L 21 41 21-41
1/30/2012 L 18 42 18-42
2/4/2012 L 20 38 20-38
Notes: District XI AAA Final
1/12/2013 L 27 30 27-30
2/2/2013 L 26 28 26-28
Notes: District XI AAA Team Final
2/9/2013 L 25 30 25-30
Notes: PIAA AAA Consulation Semifinal
12/11/2013 W 42 17 42-17
1/30/2014 W 39 37 39-37
Notes: District XI Team Tournament
12/10/2014 W 27 25 27-25
1/31/2015 W 30 25 30-25
Notes: District XI AAA Losers Bracket Final
1/30/2016 L 29 30 29-30
Notes: EPC Playoffs - Tiebreaker Criteria H decided match
2/4/2016 L 25 34 25-34
Notes: District XI Team Tournament
2/6/2016 L 26 33 26-33
Notes: District XI Team Tournament
1/20/2017 L 9 54 9-54
Notes: Date unknown
1/22/2018 W 34 33 34-33
1/17/2019 L 9 50 9-50
1/31/2019 L 18 43 18-43
Notes: District XI AAAAA Tournament
1/15/2020 L 24 35 24-35
1/19/2022 L 13 43 13-43
1/26/2023 L 20 44 20-44
12/13/2023 L 22 38 22-38
12/18/2024 L 19 38 19-38
12/11/2025 L 27 34 27-34
1981-1982 L 14 37 14-37
1982-1983 L 9 48 9-48
1983-1984 L 18 44 18-44
1987-1988 L 15 35 15-35
1990-1991 L 14 33 14-33
1991-1992 L 3 42 3-42
1992-1993 L 12 45 12-45
1993-1994 L 12 43 12-43
1994-1995 L 4 55 4-55
1995-1996 L 13 42 13-42
1995-1996 L 15 30 15-30
1998-1999 W 30 25 30-25
Notes: Score not confirmed
1999-2000 L 21 41 21-41