← Back to opponent history
Boys Swimming and Diving Results vs.
Easton
Record (W-L-T)38-17-1
Points For3,928
Points Against2,623
Avg For70.1
Avg Against46.8
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 1/15/1962 | W | 56 | 29 | 56-29 |
| 1/25/1963 | W | 51 | 35 | 51-35 |
| 1/24/1964 | L | 41 | 45 | 41-45 |
| 1/20/1965 | W | 56 | 39 | 56-39 |
| 2/11/1966 | L | 41 | 54 | 41-54 |
| 11/27/1966 | L | 36 | 59 | 36-59 |
| 12/20/1967 | L | 17 | 78 | 17-78 |
| 1/20/1968 | L | 29 | 66 | 29-66 |
| 1/7/1970 | T | 47 | 47 | 47-47 |
| 12/22/1970 | L | 36 | 59 | 36-59 |
| 12/6/1972 | L | 29 | 66 | 29-66 |
| 12/12/1973 | L | 34 | 49 | 34-49 |
| 1/8/1979 | L | 32 | 49 | 32-49 |
| 1/9/1980 | W | 46 | 37 | 46-37 |
| 1/14/1981 | W | 56 | 27 | 56-27 |
| 12/16/1981 | W | 54 | 28 | 54-28 |
| 12/22/1982 | L | 55 | 74 | 55-74 |
| 1/6/1984 | L | 33 | 50 | 33-50 |
| 1/16/1985 | L | 29 | 54 | 29-54 |
| 1/18/1986 | L | 24 | 58 | 24-58 |
| 12/17/1986 | W | 62 | 17 | 62-17 |
| 12/23/1987 | W | 43 | 37 | 43-37 |
| 1/4/1989 | W | 52 | 31 | 52-31 |
| 1/10/1990 | W | 56 | 27 | 56-27 |
| 2/12/1997 | W | 127 | 55 | 127-55 |
| 2/4/1998 | W | 67 | 35 | 67-35 |
| 2/15/1999 | W | 88 | 14 | 88-14 |
| 1/18/2000 | W | 140 | 40 | 140-40 |
| 2/8/2001 | W | 69 | 33 | 69-33 |
| 2/7/2002 | W | 210 | 89 | 210-89 |
| 2/13/2003 | W | 147 | 36 | 147-36 |
| 2/12/2004 | W | 72 | 30 | 72-30 |
| 2/17/2005 | W | 103 | 83 | 103-83 |
| 1/18/2007 | W | 111 | 75 | 111-75 |
| 1/17/2008 | W | 64 | 38 | 64-38 |
| 1/22/2009 | W | 113 | 73 | 113-73 |
| 2/10/2011 | W | 143 | 39 | 143-39 |
| 12/13/2012 | W | 116 | 69 | 116-69 |
| 12/30/2013 | W | 68 | 33 | 68-33 |
| 12/11/2014 | W | 133 | 52 | 133-52 |
| 12/17/2015 | W | 68 | 23 | 68-23 |
| 1/19/2017 | W | 125 | 61 | 125-61 |
| 1/18/2018 | W | 72 | 30 | 72-30 |
| 2/7/2019 | W | 126 | 59 | 126-59 |
| 2/23/2021 | W | 140 | 46 | 140-46 |
| 1971-1972 | L | 19 | 76 | 19-76 |
| 1974-1975 | L | 33 | 50 | 33-50 |
| 1975-1976 | L | 34 | 49 | 34-49 |
| 1977-1978 | L | 35 | 48 | 35-48 |
| 1990-1991 | W | 64 | 28 | 64-28 |
| 1991-1992 | W | 69 | 21 | 69-21 |
| 1992-1993 | W | 52 | 41 | 52-41 |
| 1993-1994 | W | 120 | 61 | 120-61 |
| 1994-1995 | W | 53 | 49 | 53-49 |
| 1995-1996 | W | 66 | 36 | 66-36 |
| 2005-2006 | W | 66 | 36 | 66-36 |
