← Back to opponent history
Boys Tennis Results vs.
Easton
Record (W-L)54-10
Points For321
Points Against98
Avg For5.0
Avg Against1.5
Game History
| Date | Result | Parkland | Easton | Score |
|---|---|---|---|---|
| 5/12/1967 | L | 0 | 6 | 0-6 |
| 4/8/1969 | L | 2 | 4 | 2-4 |
| 4/30/1970 | L | 2 | 4 | 2-4 |
| 4/27/1971 | W | 5 | 1 | 5-1 |
| 5/2/1972 | W | 4 | 3 | 4-3 |
| 4/10/1973 | W | 5 | 2 | 5-2 |
| 4/9/1974 | W | 5 | 2 | 5-2 |
| 4/6/1976 | L | 2 | 5 | 2-5 |
| 4/7/1977 | L | 3 | 4 | 3-4 |
| 4/11/1978 | L | 2 | 5 | 2-5 |
| 4/12/1979 | W | 6 | 1 | 6-1 |
| 4/15/1980 | W | 5 | 2 | 5-2 |
| 4/16/1981 | W | 5 | 2 | 5-2 |
| 5/4/1982 | W | 4 | 3 | 4-3 |
| 4/5/1983 | W | 7 | 0 | 7-0 |
| 5/2/1984 | W | 5 | 2 | 5-2 |
| 4/1/1985 | W | 5 | 2 | 5-2 |
| 4/3/1986 | W | 6 | 1 | 6-1 |
| 4/7/1987 | W | 4 | 0 | 4-0 |
| 4/13/1988 | W | 5 | 2 | 5-2 |
| 4/4/1989 | W | 5 | 0 | 5-0 |
| 4/5/1990 | W | 5 | 2 | 5-2 |
| 4/28/1997 | W | 6 | 1 | 6-1 |
| 4/27/1998 | W | 7 | 0 | 7-0 |
| 5/3/1999 | W | 5 | 1 | 5-1 |
| 5/1/2000 | W | 4 | 3 | 4-3 |
| 5/1/2001 | L | 3 | 4 | 3-4 |
| 4/30/2003 | W | 5 | 2 | 5-2 |
| 5/5/2004 | W | 5 | 1 | 5-1 |
| 5/13/2004 | W | 3 | 2 | 3-2 |
| 4/28/2005 | W | 6 | 1 | 6-1 |
| 4/26/2006 | W | 7 | 0 | 7-0 |
| 5/4/2006 | W | 5 | 0 | 5-0 |
| 4/26/2007 | W | 6 | 1 | 6-1 |
| 5/10/2007 | W | 4 | 1 | 4-1 |
| 3/7/2008 | W | 7 | 0 | 7-0 |
| 5/10/2008 | W | 5 | 0 | 5-0 |
| 4/21/2009 | W | 7 | 0 | 7-0 |
| 5/11/2010 | W | 4 | 1 | 4-1 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 3/22/2011 | W | 7 | 0 | 7-0 |
| 3/22/2012 | W | 7 | 0 | 7-0 |
| 3/26/2013 | W | 7 | 0 | 7-0 |
| 3/27/2014 | W | 7 | 0 | 7-0 |
| 4/7/2015 | W | 7 | 0 | 7-0 |
| 5/5/2015 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 3/15/2016 | W | 7 | 0 | 7-0 |
| 3/29/2017 | W | 6 | 1 | 6-1 |
| 3/15/2018 | W | 6 | 1 | 6-1 |
| 3/25/2019 | W | 7 | 0 | 7-0 |
| 4/8/2021 | W | 7 | 0 | 7-0 |
| 3/23/2022 | W | 7 | 0 | 7-0 |
| 5/2/2022 | W | 4 | 1 | 4-1 |
| Notes: District XI AAA Team Quarterfinal | ||||
| 3/24/2023 | W | 7 | 0 | 7-0 |
| 4/5/2024 | W | 6 | 0 | 6-0 |
| 3/12/2025 | W | 6 | 0 | 6-0 |
| 5/7/2025 | W | 5 | 0 | 5-0 |
| Notes: District XI AAA Team Quarterfinal | ||||
| 3/11/2026 | W | 7 | 0 | 7-0 |
| 1990-1991 | W | 5 | 2 | 5-2 |
| 1991-1992 | W | 5 | 2 | 5-2 |
| 1992-1993 | L | 1 | 6 | 1-6 |
| 1993-1994 | L | 2 | 5 | 2-5 |
| 1994-1995 | W | 4 | 3 | 4-3 |
| 1995-1996 | W | 6 | 1 | 6-1 |
| 2001-2002 | L | 2 | 5 | 2-5 |
