Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Volleyball Results vs.

Easton

Record (W-L)49-12
Points For133
Points Against47
Avg For2.2
Avg Against0.8

Game History

Date ResultParklandEastonScore
4/7/1988 L 1 4 1-4
Notes: 4-15, 1-15, 4-15, 13-15, 15-9
4/27/1988 L 1 4 1-4
Notes: 11-15, 6-15, 3-15, 6-15, 15-7
4/10/1989 L 1 4 1-4
Notes: 5-15, 12-15, 16-14, 7-15, 13-15
4/28/1989 L 2 3 2-3
Notes: 4-15, 11-15, 3-15, 15-12, 15-10
4/11/1990 L 0 2 0-2
Notes: 13-15, 9-15
5/2/1990 L 0 2 0-2
Notes: 5-15, 13-15
4/5/1995 W 2 0 2-0
Notes: 15-6, 15-12
4/2/1997 W 2 1 2-1
Notes: 15-8, 12-15, 15-5
4/21/1997 W 2 1 2-1
Notes: 15-6, 9-15, 15-9
5/12/1997 W 2 0 2-0
Notes: District XI Semifinal
4/29/1998 W 2 0 2-0
3/30/1999 W 2 0 2-0
4/20/1999 W 2 0 2-0
3/30/2000 W 2 1 2-1
4/17/2000 W 2 0 2-0
3/29/2001 W 2 0 2-0
4/17/2001 W 2 0 2-0
3/28/2002 W 2 0 2-0
4/15/2002 W 2 0 2-0
4/11/2003 L 0 2 0-2
Notes: 9-15, 12-15
5/7/2003 W 2 0 2-0
Notes: 15-2, 15-1
4/28/2004 W 3 1 3-1
Notes: 25-20, 25-16, 17-25, 25-18
4/21/2005 W 3 0 3-0
Notes: 25-14, 25-18, 25-16
4/26/2006 L 2 3 2-3
Notes: 25-15, 25-20, 24-26, 21-25, 11-15
4/19/2007 W 3 0 3-0
Notes: 25-11, 25-22, 25-16
4/17/2008 W 3 0 3-0
Notes: 25-10, 25-4, 25-12
3/23/2009 W 3 0 3-0
Notes: 25-9, 25-9, 25-8
4/2/2009 W 3 0 3-0
Notes: 25-5, 25-10, 25-12
4/8/2010 W 3 0 3-0
Notes: 25-22, 25-20, 25-16
4/11/2011 W 3 1 3-1
Notes: 25-22, 23-25, 25-12, 25-15
5/19/2011 W 3 1 3-1
Notes: 25-27, 25-20, 25-23, 25-11 - DXI Quarterfinal
4/10/2012 W 3 1 3-1
Notes: 25-10, 25-22, 22-25, 25-22
4/9/2013 W 3 0 3-0
Notes: 25-11, 25-17, 25-13
4/8/2014 W 3 0 3-0
Notes: 25-18, 25-19, 29-27
5/12/2014 W 3 1 3-1
Notes: 23-25, 25-20, 25-16, 25-20 - LVIAC Semifinal
5/20/2014 W 3 1 3-1
Notes: 25-18, 25-11, 22-25, 25-18 - District XI AAA Semifinal
4/7/2015 W 3 0 3-0
Notes: 25-4, 25-12, 25-13
4/7/2016 W 3 0 3-0
Notes: 25-8, 25-14, 25-12
4/4/2017 W 3 0 3-0
Notes: 25-23, 25-21, 25-15
5/9/2017 W 3 0 3-0
Notes: 25-13, 25-19, 25-19
4/4/2018 W 3 0 3-0
Notes: 25-17, 25-16, 25-19
5/8/2018 W 3 0 3-0
Notes: 25-21, 25-23, 25-15
4/25/2019 L 1 3 1-3
Notes: 25-27, 27-25, 24-26, 23-25
5/21/2019 W 3 1 3-1
Notes: 26-24, 25-22, 13-25, 26-24 - District XI AAA Semifinal
4/16/2021 W 3 1 3-1
Notes: 25-16, 23-25, 25-11, 25-19
4/12/2022 L 1 3 1-3
Notes: 25-19, 23-25, 23-25, 23‐25
4/19/2023 W 3 0 3-0
Notes: 25-9, 25-19, 25-16
4/11/2024 W 3 0 3-0
Notes: 25-15, 25-12, 25-10
4/10/2025 W 3 0 3-0
Notes: 25-21, 25-17, 25-8
4/9/2026 W 3 1 3-1
Notes: 25-9, 23-25, 25-15, 25-15
1990-1991 W 2 0 2-0
Notes: 15-12, 15-12
1990-1991 W 2 0 2-0
Notes: 15-12, 15-2
1991-1992 W 2 0 2-0
Notes: 15-10, 15-2
1991-1992 W 2 0 2-0
Notes: 15-7, 15-9
1992-1993 L 0 2 0-2
Notes: 2-15, 11-15
1992-1993 L 0 2 0-2
Notes: 7-15, 14-16
1993-1994 W 2 0 2-0
Notes: 15-11, 15-8
1993-1994 W 2 0 2-0
Notes: 15-9, 15-9
1994-1995 W 2 1 2-1
Notes: 15-12, 9-15, 15-7
1995-1996 W 2 0 2-0
Notes: 15-2, 15-0
1995-1996 W 2 0 2-0
Notes: 15-2, 15-6