| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 47 - 19 | 398 | 260 | 6.0 | 3.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 10-1 | ||
| W2 | 5-4 | ||
| W3 | 8-2 | ||
| W4 | 12-3 | ||
| L1 | 0-11 | ||
| W1 | 8-6 | ||
| W2 | 9-1 | ||
| W3 | 4-3 | ||
| W4 | 3-2 | ||
| L1 | 2-4 | ||
| L2 | 1-5 | ||
| W1 | 10-0 | ||
| L1 | 1-11 | ||
| L2 | 1-5 | ||
| W1 | 7-3 | ||
| L1 | 6-8 | ||
| L2 | 1-4 | ||
| L3 | 2-5 | ||
| W1 | 4-1 | ||
| W2 | 12-4 | ||
| L1 | 8-11 | ||
| W1 | 4-1 | ||
|
EPC Championship
|
|||
| L1 | 1-4 | ||
|
District XI Semifinal
|
|||
| W1 | 15-11 | ||
| L1 | 4-12 | ||
| W1 | 5-2 | ||
| W2 | 6-1 | ||
| W3 | 6-3 | ||
| W4 | 7-0 | ||
| W5 | 8-6 | ||
| W6 | 5-0 | ||
| W7 | 9-8 | ||
|
1st Round District XI
|
|||
| W8 | 5-4 | ||
| W9 | 11-10 | ||
| W10 | 10-2 | ||
| W11 | 6-1 | ||
| W12 | 5-2 | ||
| L1 | 4-7 | ||
| W1 | 3-0 | ||
| L1 | 4-5 | ||
| L2 | 2-5 | ||
| L3 | 3-10 | ||
| W1 | 10-0 | ||
| W2 | 7-0 | ||
| L1 | 9-10 | ||
| W1 | 17-6 | ||
| W2 | 10-2 | ||
| W3 | 4-3 | ||
|
District XI Semifinal
|
|||
| W4 | 8-6 | ||
| L1 | 6-7 | ||
|
District XI Tournament
|
|||
| W1 | 10-0 | ||
| W2 | 4-0 | ||
| W3 | 2-0 | ||
| W4 | 2-0 | ||
| W5 | 8-0 | ||
|
EPC Semifinal
|
|||
| W6 | 4-3 | ||
|
District XI AAAA Final
|
|||
| L1 | 0-12 | ||
| L2 | 4-6 | ||
|
District XI AAAA Final
|
|||
| W1 | 8-0 | ||
|
EPC Final
|
|||
| W2 | 4-3 | ||
| W3 | 11-0 | ||
| W4 | 11-1 | ||
| W5 | 6-3 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W6 | 9-5 | ||
| W7 | 4-3 | ||
| W8 | 3-2 | ||
|
District XI AAAAAA Quarterfinal
|
|||